Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Kingsport Fruit Company warehouse"
From DARwiki
Dan conlin (talk | contribs) (image) |
Dan Conlin (talk | contribs) (image) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
* Served by siding south of mainline directly facing [[Kingsport Station]] | * Served by siding south of mainline directly facing [[Kingsport Station]] | ||
− | * Located at | + | * Located at east end of siding, inside the Kingsport Wye just east of the [[Mayflower Fruit Company warehouse]] |
*Insulated [[:Category:Apple Warehouses|Apple Warehouse]] | *Insulated [[:Category:Apple Warehouses|Apple Warehouse]] | ||
*Standard 40' x 100' size | *Standard 40' x 100' size | ||
*Wooden construction | *Wooden construction | ||
+ | *Capacity of 12,000 barrels of apples<ref>Dominion Atlantic Railway, ''[[1927-DAR CHART of Apple and Produce Warehouses|DAR Chart of Apple and Produce Warehouses, February 23, 1927]]''</ref> | ||
===History=== | ===History=== | ||
− | Built circa 1890. Destroyed by | + | Built circa 1890. Destroyed by fire in 1971.<ref>[http://www.kingsport.ca/history/history.htm Cora Atkinson, ''A History of Kingsport, Nova Scotia'', "Site of Railway Station and two Warehouses", page. 26]]</ref> |
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
− | Image:470a.jpg|[[DAR0470|DAR locomotive No. 470]] with [[Train No. 11]] at the [[Kingsport Station]], with the [[Kingsport Fruit Company warehouse]] | + | File:Kalkman38.jpg|[[Kingsport]] in winter with box cars at the [[Kingsport Fruit Company warehouse]] in foreground and the [[Mayflower Fruit Company warehouse]] in background along with [[DAR000031|combine No. 31]] at end of train and the [[Kingsport Station]] on right circa 1920. |
− | Image:Kingsport Air photo 1945.jpg|Air photo of [[Kingsport]], showing Kingsport's two apple warehouses facing the [[Kingsport Station]] | + | Image:470a.jpg|[[DAR0470|DAR locomotive No. 470]] with [[Train No. 11]] at the [[Kingsport Station]], with the [[Kingsport Fruit Company warehouse]] on the far left, circa 1942. |
+ | Image:Kingsport Air photo 1945.jpg|Air photo of [[Kingsport]], showing Kingsport's two apple warehouses facing the [[Kingsport Station]], July 27, 1945.. | ||
</gallery> | </gallery> | ||
==References and Footnotes== | ==References and Footnotes== | ||
+ | <references/> | ||
==External Links== | ==External Links== | ||
− | |||
*[http://maps.google.ca/maps/ms?msa=0&msid=104979005909133144450.00043c4fd963091c925db&ie=UTF8&z=11 Mike's CVR Fruit Warehouses Google Map]] | *[http://maps.google.ca/maps/ms?msa=0&msid=104979005909133144450.00043c4fd963091c925db&ie=UTF8&z=11 Mike's CVR Fruit Warehouses Google Map]] | ||
[[Category:Apple Warehouses]] | [[Category:Apple Warehouses]] |
Latest revision as of 20:15, 16 May 2023
Kingsport Fruit Company Warehouse, Kingsport
Mile 13.5 on the Kingsport Subdivision
- Served by siding south of mainline directly facing Kingsport Station
- Located at east end of siding, inside the Kingsport Wye just east of the Mayflower Fruit Company warehouse
- Insulated Apple Warehouse
- Standard 40' x 100' size
- Wooden construction
- Capacity of 12,000 barrels of apples[1]
History
Built circa 1890. Destroyed by fire in 1971.[2]
Gallery
Kingsport in winter with box cars at the Kingsport Fruit Company warehouse in foreground and the Mayflower Fruit Company warehouse in background along with combine No. 31 at end of train and the Kingsport Station on right circa 1920.
DAR locomotive No. 470 with Train No. 11 at the Kingsport Station, with the Kingsport Fruit Company warehouse on the far left, circa 1942.
Air photo of Kingsport, showing Kingsport's two apple warehouses facing the Kingsport Station, July 27, 1945..