Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "File:CSTM-MAT004635.jpg"
From DARwiki
Samuelmclark (talk | contribs) (Photo Number: MAT004635 <br> Photographer: unknown <br> Railway Name: DOMINION ATLANTIC RAILWAY <br> Subject: General <br> Collection: Mattingly <br> [http://www.images.technomuses.ca/searchpf.php?id=228786&lang=en Image on CSTM Site] [[Catego) |
Sarah Taylor (talk | contribs) m (fixed a broken link, added a permanent link) |
||
Line 1: | Line 1: | ||
− | Photo Number: | + | Photo Number: MAT-04635 <br> |
Photographer: unknown <br> | Photographer: unknown <br> | ||
Railway Name: DOMINION ATLANTIC RAILWAY <br> | Railway Name: DOMINION ATLANTIC RAILWAY <br> | ||
Line 5: | Line 5: | ||
Collection: Mattingly <br> | Collection: Mattingly <br> | ||
− | [http:// | + | [ http://collection.ingeniumcanada.org/en/id/MAT-04635/ Image on CSTM Site]<ref>Permalink: https://files.ingeniumcanada.org/items/arch/96/MAT-04635_3fb2fe731bab0c1f714be58350151c4a3e499244.jpeg</ref> |
[[Category:Canada Science and Technology Museum]] | [[Category:Canada Science and Technology Museum]] |
Latest revision as of 12:57, 27 October 2024
Photo Number: MAT-04635
Photographer: unknown
Railway Name: DOMINION ATLANTIC RAILWAY
Subject: General
Collection: Mattingly
[ http://collection.ingeniumcanada.org/en/id/MAT-04635/ Image on CSTM Site][1]
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 08:25, 10 January 2014 | ![]() | 427 × 460 (68 KB) | Samuelmclark (talk | contribs) | Photo Number: MAT004635 <br> Photographer: unknown <br> Railway Name: DOMINION ATLANTIC RAILWAY <br> Subject: General <br> Collection: Mattingly <br> [http://www.images.technomuses.ca/searchpf.php?id=228786&lang=en Image on CSTM Site] [[Catego |
You cannot overwrite this file.
File usage
The following page uses this file: