Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DARBEARRIVER"
From DARwiki
Dan conlin (talk | contribs) m |
Dan conlin (talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
+ | |||
</gallery> | </gallery> | ||
Line 12: | Line 13: | ||
*"Dominion Atlantic Railway Chronology of Passenger Car Purchases", Library and Archives Canada, Merrilees Collection, MG 31 NA A10, Vol. 55-4 | *"Dominion Atlantic Railway Chronology of Passenger Car Purchases", Library and Archives Canada, Merrilees Collection, MG 31 NA A10, Vol. 55-4 | ||
*[[Passenger Roster JLOD|Dominion Atlantic Passenger Equipment Roster, Jim O'Donnell]] | *[[Passenger Roster JLOD|Dominion Atlantic Passenger Equipment Roster, Jim O'Donnell]] | ||
− | *[http://www.cptracks.ca/data/folio_passenger/23-C-1198.pdf Car Plan Diner "Bear River at Canadian Pacific Historical Association] | + | *[http://www.cptracks.ca/data/folio_passenger/23-C-1198.pdf Car Plan Diner "Bear River" at Canadian Pacific Historical Association] |
[[Category:Passenger]] | [[Category:Passenger]] | ||
[[Category:Diners]] | [[Category:Diners]] |
Latest revision as of 19:37, 9 June 2017
Dominion Atlantic Railway Dining Car "Bear River"
One of two CPR dining cars assigned to the DAR during World War Two. It was twin to the diner Blomidon.
- Length between coupler pockets: 81' 9 1/2"
- Length between end frames: 79'
Gallery
References and Footnotes
- "Dominion Atlantic Railway Chronology of Passenger Car Purchases", Library and Archives Canada, Merrilees Collection, MG 31 NA A10, Vol. 55-4
- Dominion Atlantic Passenger Equipment Roster, Jim O'Donnell
- Car Plan Diner "Bear River" at Canadian Pacific Historical Association