Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Princeport Road"
From DARwiki
Dan conlin (talk | contribs) (image) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
[[:Category:Subdivision Truro|Subdivision Truro]], Mile 45.55 | [[:Category:Subdivision Truro|Subdivision Truro]], Mile 45.55 | ||
− | Next Station | + | Next Station East: [[Clifton]] |
− | Next Station | + | Next Station West: [[Green Oaks]] |
==Facilities & Features== | ==Facilities & Features== | ||
− | * | + | * Princeport Road Station |
==Description & History== | ==Description & History== | ||
− | |||
− | |||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:DAR - Princeport Road Station -Harold Jenkins Photo-9April1961.JPG|[[Princeport Road]], April 9, 1961. | ||
</Gallery> | </Gallery> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- | <!-- | ||
Line 63: | Line 34: | ||
--> | --> | ||
==External Links== | ==External Links== | ||
− | |||
− | |||
− | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Truro|455]] | [[Category:Subdivision Truro|455]] |
Latest revision as of 21:10, 16 November 2018
Princeport Road, Nova Scotia
Subdivision Truro, Mile 45.55
Next Station East: Clifton
Next Station West: Green Oaks
Facilities & Features
- Princeport Road Station
Description & History
Gallery
Princeport Road, April 9, 1961.