Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Dimock's"
From DARwiki
Dan conlin (talk | contribs) |
|||
(21 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTITLE__ | __NOTITLE__ | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
=Dimock's, Nova Scotia= | =Dimock's, Nova Scotia= | ||
[[:Category:Subdivision Truro|Subdivision Truro]], Mile 2.25 | [[:Category:Subdivision Truro|Subdivision Truro]], Mile 2.25 | ||
− | Next Station | + | Next Station East: [[Mantua]] |
− | Next Station | + | Next Station West: [[Windsor]] |
− | ==Features== | + | ==Facilities & Features== |
*Wentworth Gypsum Quarry | *Wentworth Gypsum Quarry | ||
Line 16: | Line 15: | ||
See [[:Category:Gypsum Trains|Gypsum Trains]] for more details. | See [[:Category:Gypsum Trains|Gypsum Trains]] for more details. | ||
+ | |||
+ | ==Description & History== | ||
+ | |||
+ | ==Operations & Orders== | ||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:Quarries.jpg|[[:Category:Gypsum_Trains|gypsum quarry]] spurs in the [[Windsor]], [[Dimock's]], [[Brooklyn]] and [[Newport]] areas, from geological map, 1909. | ||
+ | File:02477.jpg | Wentworth Gypsum mine, with Dock, circa 1940s. | ||
File:Windsor_21_A16_East.jpg|Topographic map from Falmouth to Ellershouse circa 1956. | File:Windsor_21_A16_East.jpg|Topographic map from Falmouth to Ellershouse circa 1956. | ||
+ | File:TruroSub-OldLoadingDocks.JPG|The old summer loading dock, 2013. | ||
+ | File:TruroSub-OldDockCloseup.JPG|Close up of the old summer loading dock, 2013. | ||
+ | File:TruroSub-2Miles.JPG|Mile marker 2, 2013. | ||
</Gallery> | </Gallery> | ||
+ | |||
+ | <!-- | ||
+ | For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. | ||
+ | --> | ||
+ | |||
+ | ==References & Footnotes== | ||
+ | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | ||
+ | <references /> | ||
+ | ==Reference Tag== | ||
+ | <!-- | ||
+ | If this article is commonly linked to, include a string that describes and can be copied and used to refer to this article such as for example: | ||
+ | |||
+ | Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' | ||
+ | --> | ||
+ | ==External Links== | ||
+ | |||
[[Category:Locations]] | [[Category:Locations]] | ||
− | [[Category:Subdivision Truro| | + | [[Category:Subdivision Truro|022]] |
Latest revision as of 17:24, 30 April 2017
Dimock's, Nova Scotia
Subdivision Truro, Mile 2.25
Next Station East: Mantua
Next Station West: Windsor
Facilities & Features
- Wentworth Gypsum Quarry
- Summer Loading Docks (Prior to 1947)
See Gypsum Trains for more details.
Description & History
Operations & Orders
Gallery
gypsum quarry spurs in the Windsor, Dimock's, Brooklyn and Newport areas, from geological map, 1909.