Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR001322"
From DARwiki
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
{{Template:Box Car Wood 36' Double Sheath 1310-1344}} | {{Template:Box Car Wood 36' Double Sheath 1310-1344}} | ||
− | + | ---- | |
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Image:Apple Train Halifax 1925.jpg|Box cars [[DAR001322|No. 1322]] and [[DAR001288|No. 1288]] in Halifax, 1925. | Image:Apple Train Halifax 1925.jpg|Box cars [[DAR001322|No. 1322]] and [[DAR001288|No. 1288]] in Halifax, 1925. | ||
</gallery> | </gallery> | ||
− | + | ---- | |
==References and Footnotes== | ==References and Footnotes== | ||
<references/> | <references/> | ||
− | + | ---- | |
==External Links== | ==External Links== | ||
− | |||
---- | ---- | ||
− | + | [[Category:Boxcars]] |
Latest revision as of 17:02, 8 February 2012
Dominion Atlantic Railway Boxcar No. 1322
Wood 36' Double Sheath Box Car
One of the DAR's fleet of 36 foot wooden boxcars primarily used to transport apples.
D.A.R. Series 1310 to 1334
- Builder:
- Date:
- Inside Length: 36'[1]
- Inside Width: 8' 6"[1]
- Inside Height: 8'[1]
- Outside Length: 37'[1]
- Outside Width: 9' 10"[1]
- Height, rail to running board: 13' 6"[1]
- Side doors: 6' wide, 7' 8" high[1]
- End Doors: 2' wide, 2' 10" high[1]
- Capacity: 60,000 lbs.[1]
- Volume: 2448 cubic feet[1]