Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Scotian Railroad Society 1983-02 News - CP SW1200RS Assignment List"
From DARwiki
Sarah Taylor (talk | contribs) m (Sarah Taylor moved page Scotian Railroad Society 1983-02 News to Scotian Railroad Society 1983-02 News - CP SW1200RS Assignment List: better page name when reading article list) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | ==Scotian Railroad Society - News February 1983== | + | ==Scotian Railroad Society - News February 1983 - CP SW1200RS Assignment List== |
| − | CP SW1200RS assignment list. | + | The [[:Category:Scotian Railroad Society|Scotian Railroad Society]]'s CP SW1200RS assignment list. |
==Reference Tag== | ==Reference Tag== | ||
| Line 6: | Line 6: | ||
[[File:SRS news 1983 February p16.jpg|800px]] | [[File:SRS news 1983 February p16.jpg|800px]] | ||
| + | ---- | ||
| + | SW1200: SVC-53, RBD-3 | ||
| + | 8100 Alyth hump control | ||
| + | 8102 Alyth | ||
| + | 8105 Alyth at South Edmonton | ||
| + | 8106 Alyth hump cntr, watchman htr | ||
| + | 8107 Chapleau at Schreiber | ||
| + | 8108 Toronto | ||
| + | 8109 T Bay RBD Weston may be 1214 | ||
| + | 8110 Thunder Bay | ||
| + | 8111 Alyth at South Edmonton | ||
| + | 8113 Alyth | ||
| + | 8114 Thunder Bay | ||
| + | 8115 Alyth hump controls | ||
| + | 8116 Toronto | ||
| + | 8119 Alyth at South Edmonton | ||
| + | 8120, 8122 Thunder Bay | ||
| + | 8123, 8124 Toronto | ||
| + | 8125, 8126 Coquitlam | ||
| + | 8128, 8129 Thunder Bay | ||
| + | 8130 Toronto | ||
| + | 8131-8133 Kentville DAR | ||
| + | 8134 St Luc | ||
| + | 8136 Kentville DAR | ||
| + | 8137, 8138 St Luc | ||
| + | 8139 Kentville DAR | ||
| + | 8142, 8143 Toronto watchman heater | ||
| + | 8146 Toronto watchman heater | ||
| + | 8147 Sudbury, w htr at Toronto temp | ||
| + | 8149 Toronto | ||
| + | 8150 Windsor, watchman heater | ||
| + | 8151 Toronto RBD Weston to 1244 | ||
| + | 8152 Toronto watchman heater | ||
| + | 8153, 8155 Sudbury | ||
| + | 8156 Toronto | ||
| + | 8158 Sudbury watchman heater | ||
| + | 8159 Sudbury | ||
| + | 8160, 8161 Preston-Cambridge GRR-LE&N | ||
| + | 8162 Toronto ex GRR-LE&N | ||
| + | 8163 Windsor RBD Weston to 1245 | ||
| + | 8164 Toronto | ||
| + | 8165, 8166 Thunder Bay | ||
| + | 8167 Sudbury at Toronto tempory | ||
| + | 8168 Toronto | ||
| + | 8169, 8170 Alyth at South Edmonton | ||
| + | 8171 Sudbury at Toronto tempory | ||
[[Category:Articles]] | [[Category:Articles]] | ||
| + | [[Category:Scotian Railroad Society]] | ||
Latest revision as of 16:14, 6 August 2025
Scotian Railroad Society - News February 1983 - CP SW1200RS Assignment List
The Scotian Railroad Society's CP SW1200RS assignment list.
Reference Tag
Please use this tag when referring to this article: Scotian Railroad Society, News February 1983
SW1200: SVC-53, RBD-3 8100 Alyth hump control 8102 Alyth 8105 Alyth at South Edmonton 8106 Alyth hump cntr, watchman htr 8107 Chapleau at Schreiber 8108 Toronto 8109 T Bay RBD Weston may be 1214 8110 Thunder Bay 8111 Alyth at South Edmonton 8113 Alyth 8114 Thunder Bay 8115 Alyth hump controls 8116 Toronto 8119 Alyth at South Edmonton 8120, 8122 Thunder Bay 8123, 8124 Toronto 8125, 8126 Coquitlam 8128, 8129 Thunder Bay 8130 Toronto 8131-8133 Kentville DAR 8134 St Luc 8136 Kentville DAR 8137, 8138 St Luc 8139 Kentville DAR 8142, 8143 Toronto watchman heater 8146 Toronto watchman heater 8147 Sudbury, w htr at Toronto temp 8149 Toronto 8150 Windsor, watchman heater 8151 Toronto RBD Weston to 1244 8152 Toronto watchman heater 8153, 8155 Sudbury 8156 Toronto 8158 Sudbury watchman heater 8159 Sudbury 8160, 8161 Preston-Cambridge GRR-LE&N 8162 Toronto ex GRR-LE&N 8163 Windsor RBD Weston to 1245 8164 Toronto 8165, 8166 Thunder Bay 8167 Sudbury at Toronto tempory 8168 Toronto 8169, 8170 Alyth at South Edmonton 8171 Sudbury at Toronto tempory
