Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR000011"
From DARwiki
(New page: ==Dominion Atlantic Railway 1st Class Coach No. 11.== Listed for the last time in the C.P.R. M.P. 14 1944 D.A.R. section, page 40, this wooden car was built in 1888, had a seating capacity...) |
Dan Conlin (talk | contribs) (career info) |
||
Line 1: | Line 1: | ||
− | ==Dominion Atlantic Railway 1st Class Coach No. 11 | + | ==Dominion Atlantic Railway 1st Class Coach No. 11 "Corona"== |
− | Listed for the last time in the C.P.R. M.P. 14 1944 D.A.R. section, page 40, this wooden car | + | Built in 1888 by Harris Company, No. 11 was scrapped in 1944.(1) Listed for the last time in the C.P.R. M.P. 14 1944 D.A.R. section, page 40, this wooden car had a seating capacity of 60 people and was 57' 2" long on 4 wheel trucks.(2) |
==Gallery== | ==Gallery== | ||
Line 6: | Line 6: | ||
</gallery> | </gallery> | ||
==References and Footnotes== | ==References and Footnotes== | ||
+ | *(1) "Dominion Atlantic Railway Chronology of Passenger Car Purchases", Library and Archives Canada, Merrilees Collection, MG 31 NA A10, Vol. 55-4 | ||
+ | |||
==External Links== | ==External Links== | ||
− | *( | + | *(2) [http://www.cpsig.ca/data/Equipment_List/MP14_1944_summary.pdf January 1, 1944 CPR Motive Power Roster M.P. 14 at CPHA.] |
[[Category:Passenger]] | [[Category:Passenger]] |
Revision as of 20:25, 13 June 2008
Dominion Atlantic Railway 1st Class Coach No. 11 "Corona"
Built in 1888 by Harris Company, No. 11 was scrapped in 1944.(1) Listed for the last time in the C.P.R. M.P. 14 1944 D.A.R. section, page 40, this wooden car had a seating capacity of 60 people and was 57' 2" long on 4 wheel trucks.(2)
Gallery
References and Footnotes
- (1) "Dominion Atlantic Railway Chronology of Passenger Car Purchases", Library and Archives Canada, Merrilees Collection, MG 31 NA A10, Vol. 55-4