Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Canning"
From DARwiki
Dan Conlin (talk | contribs) (details) |
Dan Conlin (talk | contribs) (Station Order) |
||
Line 1: | Line 1: | ||
==Canning, Nova Scotia== | ==Canning, Nova Scotia== | ||
[[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 10.7 | [[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 10.7 | ||
+ | |||
+ | Previous Station: [[Hillaton]] | ||
Pile bridge over Habitant river, Mile 9.2 | Pile bridge over Habitant river, Mile 9.2 | ||
Line 6: | Line 8: | ||
Spur for D. Wuille and Co Fruit Warehouses, Mile 9.9 | Spur for D. Wuille and Co Fruit Warehouses, Mile 9.9 | ||
− | 17 car siding with | + | Station with daytime agent operator, Mile 10.7 |
+ | |||
+ | 17 car siding with five fruit warehouses | ||
− | Station | + | Next Station: [[Pereau]] |
==Gallery== | ==Gallery== | ||
Line 14: | Line 18: | ||
</Gallery> | </Gallery> | ||
==References and Footnotes== | ==References and Footnotes== | ||
− | *Dominion Atlantic Railway | + | *Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC |
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Kingsport|K15]] | [[Category:Subdivision Kingsport|K15]] |
Revision as of 16:17, 7 May 2008
Canning, Nova Scotia
Subdivision Kingsport, Mile 10.7
Previous Station: Hillaton
Pile bridge over Habitant river, Mile 9.2
Spur for D. Wuille and Co Fruit Warehouses, Mile 9.9
Station with daytime agent operator, Mile 10.7
17 car siding with five fruit warehouses
Next Station: Pereau
Gallery
References and Footnotes
- Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC