Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Billtown"
From DARwiki
Dan Conlin (talk | contribs) m |
Dan Conlin (talk | contribs) (station order) |
||
Line 1: | Line 1: | ||
==Billtown, Nova Scotia== | ==Billtown, Nova Scotia== | ||
[[:Category:Subdivision Weston|Subdivision Weston]], Mile 2.7 | [[:Category:Subdivision Weston|Subdivision Weston]], Mile 2.7 | ||
+ | |||
+ | Previous Station: [[Northville]] | ||
Spur, 381 feet, 6 cars, for fruit warehouse | Spur, 381 feet, 6 cars, for fruit warehouse | ||
− | Station, travelling operator | + | Station, travelling operator, Mile 2.7 |
− | + | 1207 foot siding for 8 cars and engine | |
Spur for Lakeville Fruit Co warehouse and Oyler's warehouse, Turner Road, Mile 3.8 | Spur for Lakeville Fruit Co warehouse and Oyler's warehouse, Turner Road, Mile 3.8 | ||
+ | |||
+ | Next Station: [[Lakeville]] | ||
==Gallery== | ==Gallery== |
Revision as of 15:51, 7 May 2008
Billtown, Nova Scotia
Subdivision Weston, Mile 2.7
Previous Station: Northville
Spur, 381 feet, 6 cars, for fruit warehouse
Station, travelling operator, Mile 2.7
1207 foot siding for 8 cars and engine
Spur for Lakeville Fruit Co warehouse and Oyler's warehouse, Turner Road, Mile 3.8
Next Station: Lakeville
Gallery
References and Footnotes
- Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC
- 1915 North Mountain Line Track Profile, Library and Archives Canada, RG 12M 77803/17 Item 782