Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Lakeville"
From DARwiki
Dan Conlin (talk | contribs) (details) |
Dan Conlin (talk | contribs) (reference & details) |
||
Line 3: | Line 3: | ||
Station, travelling operator | Station, travelling operator | ||
+ | |||
+ | Siding, 1064 feet, 18 cas and engine, with fruit warehouse | ||
+ | |||
+ | Apple Evaporator | ||
==Gallery== | ==Gallery== | ||
Line 10: | Line 14: | ||
==References and Footnotes== | ==References and Footnotes== | ||
*Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC | *Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC | ||
+ | *1915 North Mountain Line Track Profile, Library and Archives Canada, RG 12M 77803/17 Item 782 | ||
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Weston|W15]] | [[Category:Subdivision Weston|W15]] |
Revision as of 20:39, 5 May 2008
Lakeville, Nova Scotia
Subdivision Weston, Mile 5.1
Station, travelling operator
Siding, 1064 feet, 18 cas and engine, with fruit warehouse
Apple Evaporator
Gallery
References and Footnotes
- Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC
- 1915 North Mountain Line Track Profile, Library and Archives Canada, RG 12M 77803/17 Item 782