Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Ford Crossing"
From DARwiki
Dan Conlin (talk | contribs) (details) |
|||
Line 1: | Line 1: | ||
==Ford Crossing (Gibson Wood), Nova Scotia== | ==Ford Crossing (Gibson Wood), Nova Scotia== | ||
[[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 6.1 | [[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 6.1 | ||
+ | |||
+ | Flag Stop | ||
+ | |||
+ | Highest elevation of subdivision | ||
==Gallery== | ==Gallery== | ||
Line 6: | Line 10: | ||
</Gallery> | </Gallery> | ||
==References and Footnotes== | ==References and Footnotes== | ||
+ | *Dominion Atlantic Railway Employeed Timetable September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC | ||
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Kingsport|K01]] | [[Category:Subdivision Kingsport|K01]] |
Revision as of 14:20, 5 May 2008
Ford Crossing (Gibson Wood), Nova Scotia
Subdivision Kingsport, Mile 6.1
Flag Stop
Highest elevation of subdivision
Gallery
References and Footnotes
- Dominion Atlantic Railway Employeed Timetable September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC