Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Auburn Station"
From DARwiki
m |
Dan Conlin (talk | contribs) m |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | __NOTOC____NOTITLE__ | + | __NOTOC____NOTITLE__ |
+ | =[[Auburn]] Station= | ||
+ | |||
+ | Auburn had a small station with a cinder platform located on the north side of the tracks.<br> | ||
+ | Station billing and accounting number: 185.<ref>[[:Category:Louis Comeau|Louis Comeau]], [[Station List by Name COMEAU|''Dominion Atlantic Station List by Name'']], page 1</ref> | ||
==Gallery== | ==Gallery== | ||
<Gallery perrow=5> | <Gallery perrow=5> | ||
− | + | File:KE-19.10 Auburn.jpg|Track chart of [[Auburn]], showing the [[Auburn Station]] and platform and [[:Category:Apple Warehouses|apple warehouses]], 1918. | |
+ | File:DAR-Auburn Station Sign Only-Harold Jenkins Photo-1July1961.JPG|[[Auburn]] station sign, July 1, 1961. | ||
</gallery> | </gallery> | ||
==References and Footnotes== | ==References and Footnotes== | ||
+ | <references /> | ||
==External Links== | ==External Links== | ||
[[Category:Stations]] | [[Category:Stations]] |
Latest revision as of 16:49, 7 February 2025
Auburn Station
Auburn had a small station with a cinder platform located on the north side of the tracks.
Station billing and accounting number: 185.[1]
Gallery
Track chart of Auburn, showing the Auburn Station and platform and apple warehouses, 1918.
Auburn station sign, July 1, 1961.