Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Auburn Station"
From DARwiki
m |
Dan Conlin (talk | contribs) (track chart image and details) |
||
Line 1: | Line 1: | ||
__NOTOC____NOTITLE__ | __NOTOC____NOTITLE__ | ||
=[[Auburn]] Station= | =[[Auburn]] Station= | ||
+ | |||
+ | Auburn had a small station with a cinder platform located on the north side of the tracks. | ||
==Gallery== | ==Gallery== | ||
<Gallery perrow=5> | <Gallery perrow=5> | ||
+ | File:KE-19.10 Auburn.jpg|Track chart of [[Auburn]], showing the [[Auburn Station]] and platform and [[:Category:Apple Warehouses|apple warehouses]], 1918. | ||
File:DAR-Auburn Station Sign Only-Harold Jenkins Photo-1July1961.JPG|[[Auburn]] station sign, July 1, 1961. | File:DAR-Auburn Station Sign Only-Harold Jenkins Photo-1July1961.JPG|[[Auburn]] station sign, July 1, 1961. | ||
</gallery> | </gallery> |
Revision as of 11:16, 7 February 2025
Auburn Station
Auburn had a small station with a cinder platform located on the north side of the tracks.
Gallery
Track chart of Auburn, showing the Auburn Station and platform and apple warehouses, 1918.
Auburn station sign, July 1, 1961.
References and Footnotes