Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0041"
From DARwiki
Dan conlin (talk | contribs) (→Gallery: image) |
Sarah Taylor (talk | contribs) m (minor formatting) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC____NOTITLE__ | ||
==Dominion Atlantic Railway Steam Locomotive No. 41 "Devonshire", "Grandfontaine" == | ==Dominion Atlantic Railway Steam Locomotive No. 41 "Devonshire", "Grandfontaine" == | ||
Line 10: | Line 11: | ||
*CPR Class: [[:category:D6a|D6a]] | *CPR Class: [[:category:D6a|D6a]] | ||
− | This locomotive was built as Canadian Pacific Railway locomotive No. 927, renumbered as CPR No. 501 in 1908. | + | This locomotive was built as Canadian Pacific Railway locomotive No. 927, renumbered as CPR No. 501 in 1908.<ref>[[Omer Lavallée]], ''[[Canadian Pacific Steam Locomotives]]'', page 258 & 348.</ref> It was transferred to the DAR in August 1919 and became DAR No. 41, "Devonshire" - named after the Canadian Governor General of the day. It was renamed "Grandfontaine" by 1934 and retained its DAR number until it was scrapped in March 1940. |
Name Origins: | Name Origins: | ||
Line 23: | Line 24: | ||
Known Photographs: | Known Photographs: | ||
− | * | + | * Ingenium Archives, Science and Technology Railway Collection, STR08355, http://collection.ingeniumcanada.org/en/id/STR08355/<ref>Permalink: https://files.ingeniumcanada.org/items/arch/224/STR-08355_42444423f5f49e55d3e9610277f5e4c52787a345.jpeg</ref> (In Windsor) |
− | + | * Ingenium Archives, Science and Technology Railway Collection, STR08369, http://collection.ingeniumcanada.org/en/id/STR08369/<ref>Permalink: https://files.ingeniumcanada.org/items/arch/224/STR-08369_ab3e01bb1589ddf43fc9168c99d8c3ff7f4d06bf.jpeg</ref> No. 41 taking water at Windsor. The handwritten "501" on the photo shows the original CPR number. | |
− | * | + | * Ingenium Archives, Science and Technology Railway Collection, STR04016, http://collection.ingeniumcanada.org/en/id/STR04016/<ref>Permalink: https://files.ingeniumcanada.org/items/arch/220/STR-04016_04804bb1451805378467b57014e2921a08202ce4.jpeg</ref> (M. Allen Gibson photo in scrap line at Kentville) |
+ | |||
==References and Footnotes== | ==References and Footnotes== | ||
− | + | <references/> | |
[[:Category:Jim O'Donnell Collection|Jim O'Donnell]] "Dominion Atlantic Railway Locomotive Roster" | [[:Category:Jim O'Donnell Collection|Jim O'Donnell]] "Dominion Atlantic Railway Locomotive Roster" |
Latest revision as of 17:56, 19 October 2024
Dominion Atlantic Railway Steam Locomotive No. 41 "Devonshire", "Grandfontaine"
Wheel Arrangement: 4-6-0
Built Schenectady Locomotive Works, Schenectady, New York in November 1902.
- Builder No. 26748
- 20" x 26" cylinders
- 63" drivers.
- 54' 6 1/2" wheelbase length
- CPR Class: D6a
This locomotive was built as Canadian Pacific Railway locomotive No. 927, renumbered as CPR No. 501 in 1908.[1] It was transferred to the DAR in August 1919 and became DAR No. 41, "Devonshire" - named after the Canadian Governor General of the day. It was renamed "Grandfontaine" by 1934 and retained its DAR number until it was scrapped in March 1940.
Name Origins:
- Duke of Devonshire, Governor General of Canada 1916-1920.
- Hubert d'Andigny Chevalier de Grandfontaine, French Governor of Acadia from 1960-1673, the same name later used by DAR No. 538.
Gallery
No. 41 at Windsor.
Known Photographs:
- Ingenium Archives, Science and Technology Railway Collection, STR08355, http://collection.ingeniumcanada.org/en/id/STR08355/[2] (In Windsor)
- Ingenium Archives, Science and Technology Railway Collection, STR08369, http://collection.ingeniumcanada.org/en/id/STR08369/[3] No. 41 taking water at Windsor. The handwritten "501" on the photo shows the original CPR number.
- Ingenium Archives, Science and Technology Railway Collection, STR04016, http://collection.ingeniumcanada.org/en/id/STR04016/[4] (M. Allen Gibson photo in scrap line at Kentville)
References and Footnotes
- ↑ Omer Lavallée, Canadian Pacific Steam Locomotives, page 258 & 348.
- ↑ Permalink: https://files.ingeniumcanada.org/items/arch/224/STR-08355_42444423f5f49e55d3e9610277f5e4c52787a345.jpeg
- ↑ Permalink: https://files.ingeniumcanada.org/items/arch/224/STR-08369_ab3e01bb1589ddf43fc9168c99d8c3ff7f4d06bf.jpeg
- ↑ Permalink: https://files.ingeniumcanada.org/items/arch/220/STR-04016_04804bb1451805378467b57014e2921a08202ce4.jpeg
Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster"