Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "File:5 loco.jpg"
Dan Conlin (talk | contribs) (footnote for date) |
Dan Conlin (talk | contribs) (link to twin) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
"The Five Locomotive Line-up: A D.A.R. Portrait" | "The Five Locomotive Line-up: A D.A.R. Portrait" | ||
− | This photograph was taken at the [[Kentville Railyard]] on May 14, 1937 by [[:Category:Edson Graham Photo|Edson Graham]]<ref>Date and photographer are inscribed on an original print originally owned by G.A. Gillis at the [[Kings County Museum]]</ref> | + | This photograph was one of a pair taken at the [[Kentville Railyard]] on May 14, 1937 by [[:Category:Edson Graham Photo|Edson Graham]] to mark the arrival of the first Pacific and first [[:Category:D10h|D10]] locomotives.<ref>Date and photographer are inscribed on an original print originally owned by G.A. Gillis at the [[Kings Historical Society|Kings County Museum]]</ref> It shows, in one dramatic view, the range of steam locomotives on the DAR from the big [[:Category:4-6-2|Pacific 4-6-2]] to the little [[:Category:4-4-0|American 4-4-0]]. The locomotives from left to right are [[DAR2552|No. 2552 "Haliburton"]], [[DAR0999|No. 999 "Fronsac"]], [[DAR0544|No. 544 "Hebert"]], [[DAR0032|No. 32 "Blomidon"]] and [[DAR0025|No. 25 "Strathcona/Pontgrave"]]. The photograph was carefully posed in the [[Kentville Railyard]] looking southeast to provide a side view. Note the flagpole of the [[Kentville Freight Shed]] visible and that the newly arrived locomotives 2552 and 999 had not yet been painted in DAR colours. |
+ | It is one of two photographs taken from slightly different angles that day. Here is the other: [https://dardpi.ca/wiki/index.php?title=File:Kalkman113.jpg Anthony Kalkman Collection, Kalkman113.jpg] | ||
This print is courtesy [[Gary W. Ness|Gary Ness]] and published in his books [[Canadian Pacific's Dominion Atlantic Railway]] (Vol. II, page 2) and [[The Dominion Atlantic Railway: 1894-1994]]. This scan was made by [[:Category:Lynn Pulsifer Photo|Lynn Pulsifer]] of the Kentville Historical Society for their 2024 calendar. This iconic view is also found in several other collections. | This print is courtesy [[Gary W. Ness|Gary Ness]] and published in his books [[Canadian Pacific's Dominion Atlantic Railway]] (Vol. II, page 2) and [[The Dominion Atlantic Railway: 1894-1994]]. This scan was made by [[:Category:Lynn Pulsifer Photo|Lynn Pulsifer]] of the Kentville Historical Society for their 2024 calendar. This iconic view is also found in several other collections. | ||
Line 11: | Line 12: | ||
[https://kentvillehistoricalsociety.ca/ Kentville Historical Society, 2023 Calendar] | [https://kentvillehistoricalsociety.ca/ Kentville Historical Society, 2023 Calendar] | ||
− | [https://dardpi.ca/wiki/index.php?title=File:DAR_Portrait_a.jpg | + | [https://dardpi.ca/wiki/index.php?title=File:DAR_Portrait_a.jpg A photo in the Leon Barron collection at the Kings County Museum] |
==References== | ==References== | ||
Line 19: | Line 20: | ||
[[Category:Steam Gallery]] | [[Category:Steam Gallery]] | ||
[[Category:Gary Ness Collection]] | [[Category:Gary Ness Collection]] | ||
+ | [[Category:Chronological Photos|19370514]] |
Latest revision as of 07:44, 4 August 2024
Summary
"The Five Locomotive Line-up: A D.A.R. Portrait"
This photograph was one of a pair taken at the Kentville Railyard on May 14, 1937 by Edson Graham to mark the arrival of the first Pacific and first D10 locomotives.[1] It shows, in one dramatic view, the range of steam locomotives on the DAR from the big Pacific 4-6-2 to the little American 4-4-0. The locomotives from left to right are No. 2552 "Haliburton", No. 999 "Fronsac", No. 544 "Hebert", No. 32 "Blomidon" and No. 25 "Strathcona/Pontgrave". The photograph was carefully posed in the Kentville Railyard looking southeast to provide a side view. Note the flagpole of the Kentville Freight Shed visible and that the newly arrived locomotives 2552 and 999 had not yet been painted in DAR colours. It is one of two photographs taken from slightly different angles that day. Here is the other: Anthony Kalkman Collection, Kalkman113.jpg
This print is courtesy Gary Ness and published in his books Canadian Pacific's Dominion Atlantic Railway (Vol. II, page 2) and The Dominion Atlantic Railway: 1894-1994. This scan was made by Lynn Pulsifer of the Kentville Historical Society for their 2024 calendar. This iconic view is also found in several other collections.
Other Sources of this image
Yarmouth County Museum, "Riding the Rails of the D.A.R." web album
Kentville Historical Society, 2023 Calendar
A photo in the Leon Barron collection at the Kings County Museum
References
- ↑ Date and photographer are inscribed on an original print originally owned by G.A. Gillis at the Kings County Museum
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 21:29, 26 August 2022 | ![]() | 3,372 × 1,362 (2.18 MB) | Dan Conlin (talk | contribs) | "The Five Locomotive Line-up: A D.A.R. Portrait" This photograph shows in one view the range of steam locomotives on the DAR from the big Pacific 4-6-2 to the little American 4-4-0. It was taken at Kentville in early 1937 after the first Pacific and first D10 had arrived and before they were painted in DAR colours. The locomotives from left to right are No. 2552 "Haliburton", No. 999 "Fronsac", [[DAR0544|N... |
You cannot overwrite this file.
File usage
The following 8 pages use this file: