Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Upper Clements"
m |
Dan Conlin (talk | contribs) (→Description & History: wreck) |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<!--Use this article Zzzz Location Template as our format to create and modify location pages. | <!--Use this article Zzzz Location Template as our format to create and modify location pages. | ||
Leave all fields in place, blank if no info. Remove wiki comment markups on the lines with square brackets after filling in the proper information. They are commented out only because we don't want them to list or index this template as a place. - leave this comment in please--> | Leave all fields in place, blank if no info. Remove wiki comment markups on the lines with square brackets after filling in the proper information. They are commented out only because we don't want them to list or index this template as a place. - leave this comment in please--> | ||
− | |||
__NOTOC____NOTITLE__ | __NOTOC____NOTITLE__ | ||
=Upper Clements, Nova Scotia= | =Upper Clements, Nova Scotia= | ||
Line 12: | Line 11: | ||
==Facilities & Features== | ==Facilities & Features== | ||
− | * [[Upper Clements Station]] Scheduled stop from 1894 to 1951 | + | * [[Upper Clements Station]] D.A.R. Scheduled stop from 1894 to 1951 |
− | * | + | * Spur: 819 Feet for 1 locomotive & 15 cars |
<!-- Please create sub-pages for the following faculties & features if they exist and add the appropriate category tags to the sub page so that the structures list in the appropriate structures index. This is especially important for stations. We do not list sidings as a sub page. Just put them in as a feature line: | <!-- Please create sub-pages for the following faculties & features if they exist and add the appropriate category tags to the sub page so that the structures list in the appropriate structures index. This is especially important for stations. We do not list sidings as a sub page. Just put them in as a feature line: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- Tell us all about this place --> | <!-- Tell us all about this place --> | ||
==Description & History== | ==Description & History== | ||
− | + | Named because it was the upper end of Clements Township, the area was originally a small Acadian settlement and later settled by Loyalists about 1784.<ref>[https://archives.novascotia.ca/places/page/?ID=692 "Upper Clements", ''Places and Placenames of Nova Scotia'', Nova Scotia Archives, p. 692.]</ref> An engine derailed on [[Train No. 100]], the Yarmouth-Halifax night train at Upper Clements on Nov. 15, 1922, blockign the line for a day.<ref>"Mishap Holds up Western Traffic", Halifax Herald, Nov. 16, 1922, Carll Riff Collection.</ref> A larger passenger derailment occurred at Upper Clements in August 1944 when [[Train No. 98]] derailed at mile 3 sending five passenger cars off the tracks. A theme park opened at Upper Clements in 1989, with some elements that borrowed on DAR and WAR themes and included a 4-6-0 CNR locomotive, No. 1521. The theme park struggled over the years and and closed in 2019 with the land earmarked for a private school. The locomotive was donated to the [http://www.middletonrailwaymuseum.org Middleton Railway Museum] and moved to [[Middleton]] for restoration on Dec. 17, 2020.<ref>[https://www.cbc.ca/news/canada/nova-scotia/steam-train-new-home-middleton-museum-1.5848028 Elizabeth Chiu, "Steam train finds new home at Middleton museum", ''CBC News'', Dec. 20, 2020]</ref> | |
− | < | ||
− | |||
− | |||
==Gallery== | ==Gallery== | ||
Line 43: | Line 23: | ||
<!-- Photos go here. --> | <!-- Photos go here. --> | ||
File:YA-04.78_Upper_Clements.jpg|Track Chart of Upper Clements. | File:YA-04.78_Upper_Clements.jpg|Track Chart of Upper Clements. | ||
+ | File:UpperClements1.jpg|[[Upper Clements Station]], looking southeast, with spur track in foreground, circa late 1920s, early 1930s. | ||
+ | File:SectionMen.jpg|Section men [[Potter, Hugh|Hugh Potter]] and [[Ruggles, Harry|Harry Ruggles]] at [[Upper Clements]], circa 1910-1915 | ||
+ | File:McBride2p68Amed.jpg|[[DAR0540|Locomotive No. 540]]; [[DAR000798|Boom Car No. 798]] and [[DAR000802|Wreck Crane No. 802]] with wreck of [[Train No. 98]] near [[Upper Clements]], Aug. 2, 1944. | ||
+ | File:McBride2p69Cmed.jpg|DAR coaches [[DAR000625|No. 625]] and [[DAR000023|No. 23]] part of [[Train No. 98]] at Mile 3 near [[Upper Clements]], Aug. 2, 1944. | ||
+ | File:McBride2p69Bmed.jpg|[[:Category:Diners|Dining car]] [[DARBLOMIDON|"Blomidon"]] part of [[Train No. 98]], derailed at Mile 3 near [[Upper Clements]], Aug. 2, 1944. | ||
+ | File:McBride2p68Cmed.jpg|[[Train No. 98]] at Mile 3, [[Upper Clements]], Aug. 2, 1944. L to R: unknown coach; coach [[DAR000625|No. 625]]; [[DAR000023|coach No. 23]]; unknown coach; diner [[DARBLOMIDON|"Blomidon"]] and a [[:Category:Parlor and Observation|parlor/observation car]]. | ||
+ | File:McBride2p69Dmed.jpg|Roofs of [[Train No. 98]] derailed at Mile 3, [[Upper Clements]], Aug. 2, 1944. Coaches include No. 625; [[DAR000023|No. 23]]. | ||
</Gallery> | </Gallery> | ||
<!-- For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. --> | <!-- For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. --> | ||
+ | |||
==References & Footnotes== | ==References & Footnotes== | ||
<references /> | <references /> | ||
<!-- If this article is commonly linked to, include a string that describes and can be copied and used to refer to this article such as for example: | <!-- If this article is commonly linked to, include a string that describes and can be copied and used to refer to this article such as for example: | ||
Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' --> | Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' --> | ||
− | |||
− | |||
− | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Yarmouth|047]] | [[Category:Subdivision Yarmouth|047]] | ||
<!-- Enter the correct subdivision category for this location and for the |xxx number, use the track mileage and the first decimal place without the period. For number less than 10, use a leading 0 so that the there are always 3 digits to this number This keeps the locations in the proper order. --> | <!-- Enter the correct subdivision category for this location and for the |xxx number, use the track mileage and the first decimal place without the period. For number less than 10, use a leading 0 so that the there are always 3 digits to this number This keeps the locations in the proper order. --> |
Latest revision as of 12:51, 10 December 2023
Upper Clements, Nova Scotia
Subdivision Yarmouth, Mile 4.78, Elevation 79'
Next Station West: Clementsport
Next Station East: Annapolis Royal
Facilities & Features
- Upper Clements Station D.A.R. Scheduled stop from 1894 to 1951
- Spur: 819 Feet for 1 locomotive & 15 cars
Description & History
Named because it was the upper end of Clements Township, the area was originally a small Acadian settlement and later settled by Loyalists about 1784.[1] An engine derailed on Train No. 100, the Yarmouth-Halifax night train at Upper Clements on Nov. 15, 1922, blockign the line for a day.[2] A larger passenger derailment occurred at Upper Clements in August 1944 when Train No. 98 derailed at mile 3 sending five passenger cars off the tracks. A theme park opened at Upper Clements in 1989, with some elements that borrowed on DAR and WAR themes and included a 4-6-0 CNR locomotive, No. 1521. The theme park struggled over the years and and closed in 2019 with the land earmarked for a private school. The locomotive was donated to the Middleton Railway Museum and moved to Middleton for restoration on Dec. 17, 2020.[3]
Gallery
Upper Clements Station, looking southeast, with spur track in foreground, circa late 1920s, early 1930s.
Section men Hugh Potter and Harry Ruggles at Upper Clements, circa 1910-1915
Locomotive No. 540; Boom Car No. 798 and Wreck Crane No. 802 with wreck of Train No. 98 near Upper Clements, Aug. 2, 1944.
DAR coaches No. 625 and No. 23 part of Train No. 98 at Mile 3 near Upper Clements, Aug. 2, 1944.
Dining car "Blomidon" part of Train No. 98, derailed at Mile 3 near Upper Clements, Aug. 2, 1944.
Train No. 98 at Mile 3, Upper Clements, Aug. 2, 1944. L to R: unknown coach; coach No. 625; coach No. 23; unknown coach; diner "Blomidon" and a parlor/observation car.
Roofs of Train No. 98 derailed at Mile 3, Upper Clements, Aug. 2, 1944. Coaches include No. 625; No. 23.
References & Footnotes
- ↑ "Upper Clements", Places and Placenames of Nova Scotia, Nova Scotia Archives, p. 692.
- ↑ "Mishap Holds up Western Traffic", Halifax Herald, Nov. 16, 1922, Carll Riff Collection.
- ↑ Elizabeth Chiu, "Steam train finds new home at Middleton museum", CBC News, Dec. 20, 2020