Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Round Hill"
From DARwiki
Dan conlin (talk | contribs) (more info) |
Dan Conlin (talk | contribs) m |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTITLE__ __NOTOC__ | ||
=Round Hill, Nova Scotia= | =Round Hill, Nova Scotia= | ||
− | Subdivision Kentville, Mile 52.5 | + | [[:Category:Subdivision Kentville|Subdivision Kentville]], Mile 52.5 |
+ | *Next Station East: [[Tupperville]] | ||
+ | *Next Station West: [[Mochelle]] | ||
− | * Station | + | ==Facilities & Features== |
+ | *[[Round Hill Station]] | ||
+ | *[[Round Hill Ballast Pit]] Mile 51.47 <ref>[[19310621-DARETT|1931 Dominion Atlantic Railway Employee Time Table - June 21, 1931]]</ref> | ||
+ | *997 foot Passing Track | ||
− | * | + | ==Commerce & Industry== |
+ | *Apple warehouse | ||
− | + | ==Description & History== | |
− | < | + | ==Operations & Orders== |
− | Image:DAR361120a.jpg|Hopper car [[DAR361120|No. 361120]] being used to transport ballast at [[Round Hill]] gravel pit in August 1982. | + | <!-- Include any specials instructions found for this specific location here. General trains that ran the sub are already covered in the primary sub page. --> |
+ | |||
+ | ==Gallery== | ||
+ | <Gallery perrow=5> | ||
+ | Image:DHP044076-DEV01514.jpg|A [[:Category:Nova Scotia Museum|Nova Scotia Museum]] postcard looking east with the earlier [[Round Hill Station]] and spur for the team track and apple warehouse, circa 1905. | ||
+ | Image:DAR361120a.jpg|Hopper car [[DAR361120|No. 361120]] being used to transport ballast at [[Round Hill]] [[:Category:Gravel Pits|gravel pit]] in August 1982. | ||
</gallery> | </gallery> | ||
− | |||
− | |||
− | + | ==References & Footnotes== | |
+ | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | ||
+ | <references /> | ||
+ | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Kentville|215]] | [[Category:Subdivision Kentville|215]] |
Latest revision as of 12:24, 10 December 2023
Round Hill, Nova Scotia
Subdivision Kentville, Mile 52.5
- Next Station East: Tupperville
- Next Station West: Mochelle
Facilities & Features
- Round Hill Station
- Round Hill Ballast Pit Mile 51.47 [1]
- 997 foot Passing Track
Commerce & Industry
- Apple warehouse
Description & History
Operations & Orders
Gallery
A Nova Scotia Museum postcard looking east with the earlier Round Hill Station and spur for the team track and apple warehouse, circa 1905.
Hopper car No. 361120 being used to transport ballast at Round Hill gravel pit in August 1982.