Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "South Uniacke"
From DARwiki
m |
Dan Conlin (talk | contribs) (image) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Mile 10.2 from [[Windsor Junction]] on the [[:Category:Subdivision Halifax|Halifax Subdivision]] (Mile 25.93 from [[Halifax]]) | Mile 10.2 from [[Windsor Junction]] on the [[:Category:Subdivision Halifax|Halifax Subdivision]] (Mile 25.93 from [[Halifax]]) | ||
− | *Next Station East: [[ | + | *Next Station East: [[Groves]] |
*Next Station West: [[Mount Uniacke]] | *Next Station West: [[Mount Uniacke]] | ||
Line 9: | Line 9: | ||
*Small station and platform | *Small station and platform | ||
*Spur to [[:HA-10.93 Hibbit.jpg|Hibbit's]] at Mile 10.93 (in 1931 and 1951). Removed in 1955. | *Spur to [[:HA-10.93 Hibbit.jpg|Hibbit's]] at Mile 10.93 (in 1931 and 1951). Removed in 1955. | ||
+ | *Bridge over Sackville River, 104-feet-long at Mile 10.5 | ||
==Gallery== | ==Gallery== | ||
<Gallery perrow=5> | <Gallery perrow=5> | ||
+ | File:Kalkman71.jpg|The [[South Uniacke]] station, with Johnie Sweet, date unknown. | ||
+ | File:HA-10.93 Hibbit.jpg|Track Schematic showing Hibbit's and bridge over Sackville River. | ||
File:HA-10.19 South Uniacke Track Chart.JPG|Track schematic for [[South Uniacke]], siding removal dated 1955. | File:HA-10.19 South Uniacke Track Chart.JPG|Track schematic for [[South Uniacke]], siding removal dated 1955. | ||
File:Uniacke_11_D13.jpg|Topographic map from Stillwater to Windsor Junction circa 1956. | File:Uniacke_11_D13.jpg|Topographic map from Stillwater to Windsor Junction circa 1956. |
Latest revision as of 19:33, 12 October 2023
South Uniacke, Nova Scotia
Mile 10.2 from Windsor Junction on the Halifax Subdivision (Mile 25.93 from Halifax)
- Next Station East: Groves
- Next Station West: Mount Uniacke
Facilities & Features
- Small station and platform
- Spur to Hibbit's at Mile 10.93 (in 1931 and 1951). Removed in 1955.
- Bridge over Sackville River, 104-feet-long at Mile 10.5
Gallery
The South Uniacke station, with Johnie Sweet, date unknown.
Track schematic for South Uniacke, siding removal dated 1955.
South Uniacke station sign, May 5, 1963.
References & Footnotes