Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Lakeville"
Dan Conlin (talk | contribs) (date the railway arrived with source) |
|||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTITLE__ | |
− | [[:Category:Subdivision Weston|Subdivision Weston]], Mile 5. | + | __NOTOC__ |
+ | =Lakeville, Nova Scotia= | ||
+ | [[:Category:Subdivision Weston|Subdivision Weston]], Mile 5.08 | ||
Previous Station: [[Billtown]] | Previous Station: [[Billtown]] | ||
Station, served by travelling agent. | Station, served by travelling agent. | ||
− | The station also served as dwelling for section foreman Stanley Veinot, his wife and five children. | + | The station also served as dwelling for section foreman Stanley Veinot, his wife and five children.<ref>''[[The Weston Branch and Margaretville in Nova Scotia]]'' by Elizabeth M. Clarke, page 13.</ref> |
− | Siding, 1064 feet/18 cars and engine, with fruit warehouse | + | *Lakeville Fruit Company warehouse, Turner Road, Mile 3.78 |
+ | *[[Herbert Oyler]] warehouse, Mile 3.79 | ||
+ | *Siding, 1064 feet/18 cars and engine, with fruit warehouse Mile 5.08 | ||
+ | *[[Herbert Oyler]] Tory Lane, apple warehouse, Mile 5.59 | ||
Apple Evaporator | Apple Evaporator | ||
Line 13: | Line 18: | ||
Next Station: [[Woodville]] | Next Station: [[Woodville]] | ||
− | Today Lakeville is home to the the former [[Billtown Station]], | + | The railway arrived in August 1913 when construction crews completed tracks and began running cars as far as [[Lakeville]] while construction continued further westward towards [[Weston]].<ref>[[The Weekly Monitor and Western Annapolis Sentinel - August 13 1913 - DAR's North Mountain Railway - Track Laid To Lakeville|''The Weekly Monitor and Western Annapolis Sentinel'', August 13 1913 - "DAR's North Mountain Railway - Track Laid To Lakeville"]]</ref> Service ended and tracks were removed in 1961. |
+ | Today Lakeville is home to the the former [[Billtown Station]], formerly used for storage in an orchard, now being restored beside the old DAR right of way. | ||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:MillettLakeville.jpg|The [[Herbert Oyler]] [[:Category:Apple Warehouses|apple warehouse]] on Tory Lane in [[Lakeville]], circa 1920. | ||
+ | File:Lakeville station 1923.jpg|Lakeville, 1923. | ||
+ | File:DAR - Lakeville - Harold Jenkins Photo - 16September1962.jpg|[[Lakeville]] Station, September 16, 1943. | ||
+ | File:100 1333.jpg|Lakeville apple warehouse, October 2007 | ||
+ | File:100 1334.jpg|Detail chimney, Lakeville warehouse, October 2007 | ||
+ | File:100 1335.jpg|Detail ventilator, Lakeville warehouse, October 2007 | ||
+ | File:100 1336.jpg|Detail foundation, Lakeville warehouse, October 2007 | ||
+ | File:100 1344.jpg|Tory Lane apple warehouse, October 2007 | ||
+ | File:100 1342.jpg|Tory Lane apple warehouse, west wall, October 2007 | ||
+ | File:100 1343.jpg|Tory Lane apple warehouse, detail west wall, October 2007 | ||
+ | File:100 1345.jpg|Detail ventilator, Tory Lane apple warehouse, October 2007 | ||
</Gallery> | </Gallery> | ||
==References and Footnotes== | ==References and Footnotes== | ||
− | + | <references/> | |
*Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC | *Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC | ||
*1915 North Mountain Line Track Profile, Library and Archives Canada, RG 12M 77803/17 Item 782 | *1915 North Mountain Line Track Profile, Library and Archives Canada, RG 12M 77803/17 Item 782 | ||
+ | *''Valley Gold'', Anne Hutton, pages 79-90 | ||
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Weston|W15]] | [[Category:Subdivision Weston|W15]] |
Latest revision as of 06:59, 15 September 2023
Lakeville, Nova Scotia
Subdivision Weston, Mile 5.08
Previous Station: Billtown
Station, served by travelling agent. The station also served as dwelling for section foreman Stanley Veinot, his wife and five children.[1]
- Lakeville Fruit Company warehouse, Turner Road, Mile 3.78
- Herbert Oyler warehouse, Mile 3.79
- Siding, 1064 feet/18 cars and engine, with fruit warehouse Mile 5.08
- Herbert Oyler Tory Lane, apple warehouse, Mile 5.59
Apple Evaporator
Next Station: Woodville
The railway arrived in August 1913 when construction crews completed tracks and began running cars as far as Lakeville while construction continued further westward towards Weston.[2] Service ended and tracks were removed in 1961. Today Lakeville is home to the the former Billtown Station, formerly used for storage in an orchard, now being restored beside the old DAR right of way.
Gallery
The Herbert Oyler apple warehouse on Tory Lane in Lakeville, circa 1920.
Lakeville Station, September 16, 1943.
References and Footnotes
- Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC
- 1915 North Mountain Line Track Profile, Library and Archives Canada, RG 12M 77803/17 Item 782
- Valley Gold, Anne Hutton, pages 79-90