Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR001410"
From DARwiki
Dan Conlin (talk | contribs) (image) |
Dan Conlin (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTITLE__ | __NOTITLE__ | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
=Dominion Atlantic Railway Boxcar No. 1410= | =Dominion Atlantic Railway Boxcar No. 1410= | ||
− | This 36 foot outside braced single sheathed wooden boxcar was a Dominion Atlantic owned and lettered version of the Canadian Pacific's standard "Fowler Box car design", also known as the "Dominion Box Car". | + | This 36 foot outside braced single sheathed wooden boxcar was a Dominion Atlantic owned and lettered version of the Canadian Pacific's standard "Fowler Box car design", also known as the "Dominion Box Car". It was scrapped sometime before 1932.<ref name="ORER1932">[http://www.cptracks.ca/data/Equipment_List/32Jul_freight_orer.pdf Official Railway Equipment Register], July 1932, page 388</ref> |
D.A.R. Series 1400 to 1450 | D.A.R. Series 1400 to 1450 | ||
− | Specifications:<ref name="ORER1932">[http://www.cptracks.ca/data/Equipment_List/32Jul_freight_orer.pdf Official Railway Equipment Register], July 1932</ref> | + | Specifications:<ref name="ORER1932">[http://www.cptracks.ca/data/Equipment_List/32Jul_freight_orer.pdf Official Railway Equipment Register], July 1932, page 388</ref> |
*''Inside Length:'' 36' | *''Inside Length:'' 36' | ||
*''Inside Width:'' 8' 6" | *''Inside Width:'' 8' 6" | ||
− | *''Inside Height:'' 8' | + | *''Inside Height:'' 8' 8-1/2" |
*''Outside Length:'' 37' | *''Outside Length:'' 37' | ||
*''Outside Width:'' 9' 10" | *''Outside Width:'' 9' 10" | ||
− | *''Height, rail to running board:'' 13' | + | *''Height, rail to running board:'' 13' 5" |
− | *''Side doors:'' | + | *''Side doors (opening):'' 5' wide, 7' 7" high |
− | *''End | + | *''End Door:'' 2' wide, 2' 10" high |
− | *''Capacity:'' | + | *''Capacity:'' 80,000 lbs. |
− | *''Volume:'' | + | *''Volume:'' 2461 cubic feet |
==Gallery== | ==Gallery== | ||
Line 30: | Line 29: | ||
---- | ---- | ||
==External Links== | ==External Links== | ||
+ | [http://designbuildop.hansmanns.org/wp-content/uploads/2018/01/accurail_data_1150series.pdf Ray Breyer, ACCURAIL’S NEW SHORT BOXCAR MODEL AND ITS MATCHES, PART 5: THE 1100-SERIES FOWLER BOXCARS] | ||
---- | ---- | ||
[[Category:Boxcars]] | [[Category:Boxcars]] |
Latest revision as of 21:27, 5 August 2023
Dominion Atlantic Railway Boxcar No. 1410
This 36 foot outside braced single sheathed wooden boxcar was a Dominion Atlantic owned and lettered version of the Canadian Pacific's standard "Fowler Box car design", also known as the "Dominion Box Car". It was scrapped sometime before 1932.[1]
D.A.R. Series 1400 to 1450
Specifications:[1]
- Inside Length: 36'
- Inside Width: 8' 6"
- Inside Height: 8' 8-1/2"
- Outside Length: 37'
- Outside Width: 9' 10"
- Height, rail to running board: 13' 5"
- Side doors (opening): 5' wide, 7' 7" high
- End Door: 2' wide, 2' 10" high
- Capacity: 80,000 lbs.
- Volume: 2461 cubic feet
Gallery
Windsor Railyard with Windsor Textiles in the background and full freight yard including DAR box car No. 1410, half of a panoramic view by H.H. Reid, early 1920s.
References and Footnotes
- ↑ 1.0 1.1 Official Railway Equipment Register, July 1932, page 388