Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Mayflower Fruit Company warehouse"
From DARwiki
Dan conlin (talk | contribs) (image) |
Dan Conlin (talk | contribs) |
||
(7 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
* Served by siding south of mainline directly facing [[Kingsport Station]] | * Served by siding south of mainline directly facing [[Kingsport Station]] | ||
− | * Located at | + | * Located at west end of siding, inside the Kingsport Wye just west of the [[Kingsport Fruit Company warehouse]] |
*Insulated [[:Category:Apple Warehouses|Apple Warehouse]] | *Insulated [[:Category:Apple Warehouses|Apple Warehouse]] | ||
*small attached office on northeast corner | *small attached office on northeast corner | ||
*Standard 40' x 100' size | *Standard 40' x 100' size | ||
*Wooden construction | *Wooden construction | ||
+ | *Capacity of 12,000 barrels of apples<ref>Dominion Atlantic Railway, ''[[1927-DAR CHART of Apple and Produce Warehouses|DAR Chart of Apple and Produce Warehouses, February 23, 1927]]''</ref> | ||
===History=== | ===History=== | ||
− | + | Destroyed by large fire in 1968 which also destroyed the [[Kingsport Station]].<ref>[http://www.kingsport.ca/history/history.htm Cora Atkinson, ''A History of Kingsport, Nova Scotia'', "Site of Railway Station and two Warehouses", page. 26]]</ref> | |
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
− | Image:Kingsport Air photo 1945.jpg|Air photo of [[Kingsport]], showing Kingsport's two apple warehouses facing the [[Kingsport Station]] | + | Image:470a.jpg|[[DAR0470|DAR locomotive No. 470]] with [[Train No. 11]] at the [[Kingsport]] station, with the the [[Mayflower Fruit Company warehouse]] on the far left, circa 1942. |
+ | File:DAR - Engine 470 - Kingsport - Harold Jenkins Photo - Unkwn Date - 1946.jpg|[[DAR0470|Locomotive 470]] at the [[Kingsport Station]] with the [[Mayflower Fruit Company warehouse]] and the Kingsport Section House, 1946. | ||
+ | Image:Kingsport Air photo 1945.jpg|Air photo of [[Kingsport]], showing Kingsport's two apple warehouses facing the [[Kingsport Station]], July 27, 1945. | ||
</gallery> | </gallery> | ||
==References and Footnotes== | ==References and Footnotes== | ||
+ | <references/> | ||
==External Links== | ==External Links== | ||
− | |||
*[http://maps.google.ca/maps/ms?msa=0&msid=104979005909133144450.00043c4fd963091c925db&ie=UTF8&z=11 Mike's CVR Fruit Warehouses Google Map]] | *[http://maps.google.ca/maps/ms?msa=0&msid=104979005909133144450.00043c4fd963091c925db&ie=UTF8&z=11 Mike's CVR Fruit Warehouses Google Map]] | ||
[[Category:Apple Warehouses]] | [[Category:Apple Warehouses]] |
Latest revision as of 19:02, 26 December 2022
Mayflower Fruit Company Warehouse, Kingsport
Mile 13.5 on the Kingsport Subdivision
- Served by siding south of mainline directly facing Kingsport Station
- Located at west end of siding, inside the Kingsport Wye just west of the Kingsport Fruit Company warehouse
- Insulated Apple Warehouse
- small attached office on northeast corner
- Standard 40' x 100' size
- Wooden construction
- Capacity of 12,000 barrels of apples[1]
History
Destroyed by large fire in 1968 which also destroyed the Kingsport Station.[2]
Gallery
DAR locomotive No. 470 with Train No. 11 at the Kingsport station, with the the Mayflower Fruit Company warehouse on the far left, circa 1942.
Locomotive 470 at the Kingsport Station with the Mayflower Fruit Company warehouse and the Kingsport Section House, 1946.
Air photo of Kingsport, showing Kingsport's two apple warehouses facing the Kingsport Station, July 27, 1945.