Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR1040"
From DARwiki
| Line 1: | Line 1: | ||
| − | Dominion Atlantic Railway Steam Locomotive No. 1040 | + | ==Dominion Atlantic Railway Steam Locomotive No. 1040.== |
Built by the Montreal Locomotive Works (MLW) in December of 1912. | Built by the Montreal Locomotive Works (MLW) in December of 1912. | ||
| + | ==Gallery== | ||
<gallery> | <gallery> | ||
Image:DAR1040a.jpg|At Truro on July 5, 1949 leading [[Train No. 5]]. | Image:DAR1040a.jpg|At Truro on July 5, 1949 leading [[Train No. 5]]. | ||
Image:DAR1040-2552.jpg|At Kentville in August 1949. | Image:DAR1040-2552.jpg|At Kentville in August 1949. | ||
</gallery> | </gallery> | ||
| + | ==References and Footnotes== | ||
| + | ==External Links== | ||
[[Category:Steam]] | [[Category:Steam]] | ||
[[Category:4-6-0]] | [[Category:4-6-0]] | ||
[[Category:D10h]] | [[Category:D10h]] | ||
Revision as of 21:34, 17 April 2008
Dominion Atlantic Railway Steam Locomotive No. 1040.
Built by the Montreal Locomotive Works (MLW) in December of 1912.
Gallery
At Truro on July 5, 1949 leading Train No. 5.