Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 2"
From DARwiki
Line 9: | Line 9: | ||
==1968 - 1972, Yarmouth - Halifax Daily Afternoon (Except Sunday) 1st Class Passenger Service== | ==1968 - 1972, Yarmouth - Halifax Daily Afternoon (Except Sunday) 1st Class Passenger Service== | ||
− | ==1968 - 1972, Kentville - Halifax Sunday Late Afternoon Passenger Service== | + | ==1968 - 1972, Kentville - Halifax Sunday Late Afternoon 1st Class Passenger Service== |
<Gallery> | <Gallery> | ||
</Gallery> | </Gallery> | ||
+ | |||
==External Links== | ==External Links== | ||
*[http://www.alts.net/ns1625/railwy11.html 1936 DAR Schedule at Nova Scotia's Electronic Attic] | *[http://www.alts.net/ns1625/railwy11.html 1936 DAR Schedule at Nova Scotia's Electronic Attic] |
Revision as of 02:41, 16 April 2008
Train No. 2
1936, Truro to Windsor Daily Morning (Except Sunday) Mixed Service
Truro Subdivision (formerly the Midland Railway)