Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Little Joggins Bridge"
From DARwiki
Dan Conlin (talk | contribs) (→The Little Joggins Bridge: lat and long) |
Dan Conlin (talk | contribs) m |
||
Line 2: | Line 2: | ||
=The Little Joggins Bridge= | =The Little Joggins Bridge= | ||
Mile 17.8 [[:Category:Subdivision Yarmouth|Yarmouth Subdivision]]<br> | Mile 17.8 [[:Category:Subdivision Yarmouth|Yarmouth Subdivision]]<br> | ||
− | 44°36'3.00"N, 65°45'57.53"W | + | 44°36'3.00"N, 65°45'57.53"W<br> |
+ | One of the two [[Joggins Bridge]]s near [[Digby]] just west of the [[Big Joggins Bridge]]. | ||
==Structure== | ==Structure== | ||
Line 8: | Line 9: | ||
<ref>https://dardpi.ca/wiki/index.php?title=Approvals_1914#Order_in_Council_1522_-_New_Little_Joggins_Bridge_-_No_Swing_Span</ref><br> | <ref>https://dardpi.ca/wiki/index.php?title=Approvals_1914#Order_in_Council_1522_-_New_Little_Joggins_Bridge_-_No_Swing_Span</ref><br> | ||
1969: Three 72" C.S.S.P.'s <ref>[[1969-MemoOfGenInfo|Memorandum of General Information on the Dominion Atlantic Railway, Feb. 17, 1969, page 16, Dominion Atlantic Railway, Library and Archives Canada HE2810 D7 D7 fol.]], page 16.</ref> | 1969: Three 72" C.S.S.P.'s <ref>[[1969-MemoOfGenInfo|Memorandum of General Information on the Dominion Atlantic Railway, Feb. 17, 1969, page 16, Dominion Atlantic Railway, Library and Archives Canada HE2810 D7 D7 fol.]], page 16.</ref> | ||
− | |||
− | |||
<Gallery> | <Gallery> |
Revision as of 19:07, 18 October 2021
The Little Joggins Bridge
Mile 17.8 Yarmouth Subdivision
44°36'3.00"N, 65°45'57.53"W
One of the two Joggins Bridges near Digby just west of the Big Joggins Bridge.
Structure
1914: The original wooden bridge had been replaced by a 40 ft. deck plate girder bridge and 545 ft. of the bridge had been filled. [1]
[2]
1969: Three 72" C.S.S.P.'s [3]
References
- ↑ Extensive Improvements on the Dominion Atlantic Railway.” CANADIAN RAILWAY AND MARINE WORLD, November 1914, 490.
- ↑ https://dardpi.ca/wiki/index.php?title=Approvals_1914#Order_in_Council_1522_-_New_Little_Joggins_Bridge_-_No_Swing_Span
- ↑ Memorandum of General Information on the Dominion Atlantic Railway, Feb. 17, 1969, page 16, Dominion Atlantic Railway, Library and Archives Canada HE2810 D7 D7 fol., page 16.