Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "St. Croix River Bridge"
From DARwiki
m |
Dan Conlin (talk | contribs) (mileage and description) |
||
Line 5: | Line 5: | ||
=St. Croix River Bridge= | =St. Croix River Bridge= | ||
− | Mileage: | + | Mileage: 3.71<br> |
Subdivision: [[:Category:Subdivision_Truro|Truro]]<br> | Subdivision: [[:Category:Subdivision_Truro|Truro]]<br> | ||
− | |||
==Description== | ==Description== | ||
− | + | This bridge at [[Mantua]] crossed the deep tidal estuary of the St. Croix River and was the second largest on the Midland subdivision. It was active until the final days of the line carrying gypsum trains from the Miller Creek quarry at Mantua until the quarries and the line closed in 2011. | |
− | |||
==Version 1 of Bridge YYYY-YYYY== <!--If there was only one version delete this header--> | ==Version 1 of Bridge YYYY-YYYY== <!--If there was only one version delete this header--> | ||
Line 41: | Line 39: | ||
==Version 2 of Bridge XXXX-XXXX== | ==Version 2 of Bridge XXXX-XXXX== | ||
repeat above section of there was more than one version. Otherwise, delete. | repeat above section of there was more than one version. Otherwise, delete. | ||
− | |||
− | |||
==References== | ==References== | ||
Line 53: | Line 49: | ||
[https://www.youtube.com/watch?v=_DO2aOU6aa0 Spring Blossoms and Rusty Train Bridge on the St. Croix River] | [https://www.youtube.com/watch?v=_DO2aOU6aa0 Spring Blossoms and Rusty Train Bridge on the St. Croix River] | ||
[[Category:Bridges]] | [[Category:Bridges]] | ||
+ | [[Category:Subdivision Truro|37]] |
Revision as of 07:03, 31 August 2021
St. Croix River Bridge
Mileage: 3.71
Subdivision: Truro
Description
This bridge at Mantua crossed the deep tidal estuary of the St. Croix River and was the second largest on the Midland subdivision. It was active until the final days of the line carrying gypsum trains from the Miller Creek quarry at Mantua until the quarries and the line closed in 2011.
Version 1 of Bridge YYYY-YYYY
Description
Specifications
Length: xxxx feet Height to Rail Elevation: xxxx feet Height to Rail above water bed: XXXX feet List the spans eg:
- One 80-foot Deck Plate Girder Span
- Seven 100-foot Deck Plate Girder spans
- Three 150-foot Deck Truss spans
- One 144 foot Swing span
- One 150 Deck Truss span
- One 100 foot Deck Plate Girder span
- One 50 foot Deck Plate Girder span.(3)
Gallery
Other Known Images
Version 2 of Bridge XXXX-XXXX
repeat above section of there was more than one version. Otherwise, delete.
References
- https://dardpi.ca/wiki/index.php?title=The_Railway_and_Shipping_World_-_1899-05_-_Midland_Railway_Bridges_and_Route_Details
- https://dardpi.ca/wiki/index.php?title=The_Railway_and_Shipping_World_-_1898-07_-_Midland_Contractors
- https://dardpi.ca/wiki/index.php?title=The_Railway_and_Shipping_World_-_1899-01_-_Midland_Railway_Route_Decision
External Links
Spring Blossoms and Rusty Train Bridge on the St. Croix River