Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 2"
From DARwiki
Dan conlin (talk | contribs) (→1968 - 1975, Yarmouth - Halifax Daily Afternoon (Except Sunday) 1st Class Passenger Service: image) |
|||
(11 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
==Train No. 2== | ==Train No. 2== | ||
− | ===1923- | + | ===1923-1959, Truro to Windsor Daily Morning (Except Sunday) Mixed Service=== |
− | Operating on [[:Category:Subdivision | + | Operating on [[:Category:Subdivision Truro|Subdivision Truro]] (formerly the Midland Railway). |
<Gallery> | <Gallery> | ||
− | Image: | + | Image:Train No. 2 1951.jpg|[[Train No. 2]], [[:Category:Subdivision Truro|Midland Division]] passenger train approaching [[Windsor]] from [[Truro]] on August 1951. |
+ | |||
</Gallery> | </Gallery> | ||
---- | ---- | ||
− | ===1968 - | + | ===1968 - 1975, Yarmouth - Halifax Daily Afternoon (Except Sunday) 1st Class Passenger Service=== |
− | Operating on [[:Category:Subdivision | + | Operating on [[:Category:Subdivision Halifax|Subdivision Halifax]], [[:Category:Subdivision Kentville|Subdivision Kentville]] and [[:Category:Subdivision Yarmouth|Subdivision Yarmouth]]. |
<Gallery> | <Gallery> | ||
+ | Image:Dayliner at Windsor 1975.jpg|Dayliner [[CPR9062|No. 9062]] as [[Train No. 2]] leaving [[Windsor]] for [[Halifax]] on July 19, 1975. | ||
+ | File:DAR RDCs Digby 1977-05-26 Paul Enenbach.jpg|[[Manning, Albert|Albert "Shine" Manning]] & Mel Alexander at [[Digby Station]] with meet of DAR [[Train_No._1#1968_-_1977.2C_Halifax_to_Yarmouth_Daily_Late_Mid-day_.28Except_Sunday.29_1st_Class_Passenger_ServiceDayliner|Train No. 1]] and [[Train_No._2#1968_-_1975.2C_Yarmouth_-_Halifax_Daily_Afternoon_.28Except_Sunday.29_1st_Class_Passenger_Service|Train No. 2]], May 26, 1977. | ||
</Gallery> | </Gallery> | ||
---- | ---- | ||
− | ===1968 - | + | ===1968 - 1975, Kentville - Halifax Sunday Late Afternoon 1st Class Passenger Service=== |
− | Operating on [[:Category:Subdivision | + | Operating on [[:Category:Subdivision Halifax|Subdivision Halifax]]. |
<Gallery> | <Gallery> | ||
Line 23: | Line 26: | ||
==External Links== | ==External Links== | ||
− | *[http://www.alts.net/ns1625/railwy11.html 1936 DAR | + | *[http://www.alts.net/ns1625/railwy11.html 1936 DAR Time Table at Nova Scotia's Electronic Attic] |
− | *[http://www.theboykos.com/raildocs/cp/timetables/19680428/ 1968 DAR | + | *[http://www.theboykos.com/raildocs/cp/timetables/19680428/ 1968 DAR Time Table at The Boyko's site] |
− | *[http://www.theboykos.com/raildocs/cp/timetables/19720418/19720418CPAtlantic.pdf 1972 DAR | + | *[http://www.theboykos.com/raildocs/cp/timetables/19720418/19720418CPAtlantic.pdf 1972 DAR Time Table at The Boyko's site] |
[[Category:Scheduled Trains|002]] | [[Category:Scheduled Trains|002]] |
Latest revision as of 20:38, 23 April 2021
Train No. 2
1923-1959, Truro to Windsor Daily Morning (Except Sunday) Mixed Service
Operating on Subdivision Truro (formerly the Midland Railway).
Train No. 2, Midland Division passenger train approaching Windsor from Truro on August 1951.
1968 - 1975, Yarmouth - Halifax Daily Afternoon (Except Sunday) 1st Class Passenger Service
Operating on Subdivision Halifax, Subdivision Kentville and Subdivision Yarmouth.
Dayliner No. 9062 as Train No. 2 leaving Windsor for Halifax on July 19, 1975.
Albert "Shine" Manning & Mel Alexander at Digby Station with meet of DAR Train No. 1 and Train No. 2, May 26, 1977.
1968 - 1975, Kentville - Halifax Sunday Late Afternoon 1st Class Passenger Service
Operating on Subdivision Halifax.