Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "File:Btown2.jpg"
From DARwiki
Dan conlin (talk | contribs) (DAR tracks ripped up at Bridgetown by the March 14, 1920 ice jam and flood, with the Bridgetown Station at centre in the distance. Image by unknown local photographer from album about the flood from the [[:Category:Chris Gertridge Collection|Ch...) |
Dan conlin (talk | contribs) m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | DAR | + | Photograph titled "Washed out tracks" showing the DAR mainline looking west ripped up at [[Bridgetown]] after the March 14, 1920 ice jam and floodwater began to recede. Note the [[Bridgetown Station]] and the Banner Fruit Company apple warehouse at centre in the distance. Image by unknown local photographer from album about the flood from the [[:Category:Chris Gertridge Collection|Chris Gertridge's Collection]]. |
+ | ==References== | ||
Originally posted in: [https://www.facebook.com/gertridge/posts/10158439864034102 March 14, 2021 Facebook Post by Chris Gertridge] | Originally posted in: [https://www.facebook.com/gertridge/posts/10158439864034102 March 14, 2021 Facebook Post by Chris Gertridge] | ||
− | |||
[[Category:Chris Gertridge Collection]] | [[Category:Chris Gertridge Collection]] | ||
+ | [[Category:UnknownPhotographer]] |
Latest revision as of 20:49, 27 March 2021
Photograph titled "Washed out tracks" showing the DAR mainline looking west ripped up at Bridgetown after the March 14, 1920 ice jam and floodwater began to recede. Note the Bridgetown Station and the Banner Fruit Company apple warehouse at centre in the distance. Image by unknown local photographer from album about the flood from the Chris Gertridge's Collection.
References
Originally posted in: March 14, 2021 Facebook Post by Chris Gertridge
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 15:12, 27 March 2021 | ![]() | 2,048 × 1,234 (166 KB) | Dan conlin (talk | contribs) | DAR tracks ripped up at Bridgetown by the March 14, 1920 ice jam and flood, with the Bridgetown Station at centre in the distance. Image by unknown local photographer from album about the flood from the [[:Category:Chris Gertridge Collection|Ch... |
You cannot overwrite this file.
File usage
The following 2 pages use this file: