Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Kingston"
From DARwiki
Sarah Taylor (talk | contribs) (→Gallery: added File:KingstonStation.jpg) |
|||
(26 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ __NOTITLE__ | |
− | + | =Kingston, Nova Scotia= | |
+ | [[:Category:Subdivision Kentville|Subdivision Kentville]], Mile 23.6 | ||
+ | *Next Station East: [[Aylesford]] | ||
+ | *Next Station West: [[Wilmot]] | ||
− | [[ | + | ==Facilities & Features== |
− | [[ | + | *[[Kingston Station]] |
+ | *[[Kingston Railyards|Kingston Railyards]] | ||
− | == | + | ==Commerce & Industry== |
− | [[ | + | *[[Air Base Support|Greenwood Air Force Base]] |
− | <Gallery> | + | |
+ | ==Description & History== | ||
+ | |||
+ | ==Operations & Orders== | ||
+ | <!-- Include any specials instructions found for this specific location here. General trains that ran the sub are already covered in the primary sub page. --> | ||
+ | |||
+ | ==Gallery== | ||
+ | <Gallery perrow=5> | ||
+ | File:Kingston_Station_1965.png|[[Kingston Station]] and west Main Street 1940s? | ||
+ | File:KingstonStation.jpg|[[Kingston Station]] - unknown date. | ||
+ | File:12578.jpg|[[Kingston Station]] and east Main Street, shortly before demolition, summer 1974. | ||
+ | Image:1271kingston.jpg|A Westbound freight through [[Kingston]] in 1989. | ||
+ | Image:434061.jpg|Caboose [[DAR434061|No. 434061]] on the last Eastbound freight through [[Kingston]], March 20, 1990. | ||
+ | Image:Last run middleton.jpg|Crew poses from last freight through [[Kingston]], March 20, 1990. | ||
+ | Image:Last run middleton returning east.jpg|Last train through [[Kingston]], March 20, 1990. | ||
+ | Image:Last run middletonb.jpg|Last train through [[Kingston]], March 20, 1990. | ||
</Gallery> | </Gallery> | ||
+ | |||
+ | ==References & Footnotes== | ||
+ | *Alexander MacNab, ''[[Windsor and Annapolis Railway, Report of Alexander MacNab 1873|Windsor and Annapolis Railway, Report of Alexander MacNab Nov 1, 1873]]'' | ||
+ | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | ||
+ | <references /> | ||
+ | ==Reference Tag== | ||
+ | <!-- | ||
+ | If this article is commonly linked to, include a string that describes and can be copied and used to refer to this article such as for example: | ||
+ | Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' | ||
+ | --> | ||
+ | |||
+ | ==External Links== | ||
+ | |||
+ | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Kentville|208]] | [[Category:Subdivision Kentville|208]] |
Latest revision as of 17:52, 9 December 2019
Kingston, Nova Scotia
Subdivision Kentville, Mile 23.6
Facilities & Features
Commerce & Industry
Description & History
Operations & Orders
Gallery
Kingston Station and west Main Street 1940s?
Kingston Station - unknown date.
Kingston Station and east Main Street, shortly before demolition, summer 1974.
A Westbound freight through Kingston in 1989.
Caboose No. 434061 on the last Eastbound freight through Kingston, March 20, 1990.
Crew poses from last freight through Kingston, March 20, 1990.
Last train through Kingston, March 20, 1990.
Last train through Kingston, March 20, 1990.
References & Footnotes
- Alexander MacNab, Windsor and Annapolis Railway, Report of Alexander MacNab Nov 1, 1873
- 1969 Memorandum of General Information