Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Billtown"
From DARwiki
m |
|||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTITLE__ | |
− | [[:Category:Subdivision Weston|Subdivision Weston]] | + | __NOTOC__ |
+ | =Billtown, Nova Scotia= | ||
+ | [[:Category:Subdivision Weston|Subdivision Weston]], Mile 2.7 | ||
+ | |||
+ | Previous Station: [[Northville]] | ||
+ | |||
+ | Spur, 381 feet, 6 cars, for fruit warehouse | ||
+ | |||
+ | [[Billtown Station]], travelling operator, Mile 2.7 | ||
+ | |||
+ | 1207 foot siding for 8 cars and engine | ||
+ | |||
+ | Spur for Lakeville Fruit Co warehouse and Oyler's warehouse, Turner Road, Mile 3.8 | ||
+ | |||
+ | Next Station: [[Lakeville]] | ||
+ | |||
+ | ==Features== | ||
+ | [[Billtown Station]] | ||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:100 1337.jpg | ||
+ | File:100 1338.jpg | ||
+ | File:100 1339.jpg | ||
+ | File:100 1341.jpg | ||
+ | Image:Billtown Station.JPG|The [[Billtown Station]], used for storage in [[Lakeville]] April 6, 2008. | ||
+ | Image:Station master.jpg|"The Station Master", a groundhog in the [[Billtown Station]], April 6, 2008. | ||
+ | Image:IMG_5434.JPG|Picture taken on 18th of December 2012, station is under renovations by it's current owner Shelly. | ||
</Gallery> | </Gallery> | ||
+ | |||
==References and Footnotes== | ==References and Footnotes== | ||
+ | *Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC | ||
+ | *1915 North Mountain Line Track Profile, Library and Archives Canada, RG 12M 77803/17 Item 782 | ||
+ | |||
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Weston|W10]] | [[Category:Subdivision Weston|W10]] |
Latest revision as of 04:33, 8 July 2019
Billtown, Nova Scotia
Subdivision Weston, Mile 2.7
Previous Station: Northville
Spur, 381 feet, 6 cars, for fruit warehouse
Billtown Station, travelling operator, Mile 2.7
1207 foot siding for 8 cars and engine
Spur for Lakeville Fruit Co warehouse and Oyler's warehouse, Turner Road, Mile 3.8
Next Station: Lakeville
Features
Gallery
The Billtown Station, used for storage in Lakeville April 6, 2008.
"The Station Master", a groundhog in the Billtown Station, April 6, 2008.
References and Footnotes
- Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC
- 1915 North Mountain Line Track Profile, Library and Archives Canada, RG 12M 77803/17 Item 782