Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Upper Kennetcook"
From DARwiki
Dan conlin (talk | contribs) m |
Dan conlin (talk | contribs) m |
||
Line 1: | Line 1: | ||
__NOTITLE__ | __NOTITLE__ | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
[[:Category:Subdivision Truro|Subdivision Truro]], Mile 30.31 | [[:Category:Subdivision Truro|Subdivision Truro]], Mile 30.31 | ||
Line 22: | Line 21: | ||
For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. | For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. | ||
--> | --> | ||
− | |||
==References & Footnotes== | ==References & Footnotes== | ||
*[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] |
Revision as of 08:09, 4 May 2019
Subdivision Truro, Mile 30.31
Next Station East: Doddridge
Next Station West: Rhine's
Facilities & Features
Description & History
Gallery
Passenger end of the Upper Kennetcook Station, June 1959.
Upper Kennetcook Station, June 1959.