Dominion Atlantic Railway Digital Preservation Initiative - Wiki

Use of this site is subject to our Terms & Conditions.

Difference between revisions of "Kingston"

From DARwiki
(→‎Gallery: image)
(→‎Gallery: dates)
Line 22: Line 22:
 
File:12578.jpg|[[Kingston Station]] and east Main Street, shortly before demolition, summer 1974.
 
File:12578.jpg|[[Kingston Station]] and east Main Street, shortly before demolition, summer 1974.
 
Image:1271kingston.jpg|A Westbound freight through [[Kingston]] in 1989.
 
Image:1271kingston.jpg|A Westbound freight through [[Kingston]] in 1989.
Image:434061.jpg|Caboose [[DAR434061|No. 434061]] on the last Eastbound freight through [[Kingston]].  
+
Image:434061.jpg|Caboose [[DAR434061|No. 434061]] on the last Eastbound freight through [[Kingston]], March 20, 1990.  
Image:Last run middleton.jpg|Crew poses from last freight through [[Kingston]].
+
Image:Last run middleton.jpg|Crew poses from last freight through [[Kingston]], March 20, 1990.
Image:Last run middleton returning east.jpg|Last train through [[Kingston]].
+
Image:Last run middleton returning east.jpg|Last train through [[Kingston]], March 20, 1990.
Image:Last run middletonb.jpg|Last train through [[Kingston]].
+
Image:Last run middletonb.jpg|Last train through [[Kingston]], March 20, 1990.
 
</Gallery>
 
</Gallery>
  

Revision as of 19:59, 15 November 2018

Kingston, Nova Scotia

Subdivision Kentville, Mile 23.6

Facilities & Features

Commerce & Industry

Description & History

Operations & Orders

Gallery

References & Footnotes

Reference Tag

External Links