Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Clementsport"
From DARwiki
Dan conlin (talk | contribs) (→Gallery: image) |
|||
Line 12: | Line 12: | ||
<Gallery> | <Gallery> | ||
Image:ClementsportBridgeb.jpg|[[Clementsport Bridge]] and wharves, circa 1900. | Image:ClementsportBridgeb.jpg|[[Clementsport Bridge]] and wharves, circa 1900. | ||
+ | File:McBride2p68Amed.jpg|[[DAR0540|Locomotive No. 540]]; [[DAR000798|Boom Car No. 798]] and [[DAR000802|Wreck Crane No. 802]] with wreck of [[Train No. 98]] near [[Clementsport]], Aug. 2, 1944. | ||
</Gallery> | </Gallery> | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Yarmouth|Y074]] | [[Category:Subdivision Yarmouth|Y074]] |
Revision as of 19:57, 9 June 2017
Clementsport, Nova Scotia
- Subdivision Yarmouth, Mile 7.40
- Elevation unknown
- Passing track 1267' long (1969).
Feature and Facilities
Gallery
Clementsport Bridge and wharves, circa 1900.
Locomotive No. 540; Boom Car No. 798 and Wreck Crane No. 802 with wreck of Train No. 98 near Clementsport, Aug. 2, 1944.