Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Canning Wye and Spur"
From DARwiki
Dan conlin (talk | contribs) (Created page with "==Canning Wye and Spur== *Subdivision Kingsport, Mile 9.3 ---- Wye and 3,300 foot long spur in Canning leading to the Canning Wharf ...") |
Dan conlin (talk | contribs) (details) |
||
Line 1: | Line 1: | ||
==[[Canning]] Wye and Spur== | ==[[Canning]] Wye and Spur== | ||
− | *[[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 9. | + | *[[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 9.8 |
---- | ---- | ||
Wye and 3,300 foot long spur in [[Canning]] leading to the Canning Wharf | Wye and 3,300 foot long spur in [[Canning]] leading to the Canning Wharf | ||
− | *South leg: | + | *South leg: approx Mile 9.8 |
− | *North leg: | + | *North leg: approx Mile 10.1, a third of a mile from the [[Canning Station]] |
+ | *Active circa 1912-1920 | ||
+ | *Included a 1000 foot trestle along Habitant Rivert to reach Canning Wharf | ||
+ | *Wharf spur saw little use so trestle abandoned and salvaged by the Blenkhorne Axe Faxtory | ||
+ | *Wye continued to be used for Borden private railway | ||
==Gallery== | ==Gallery== | ||
Line 17: | Line 21: | ||
==External Links== | ==External Links== | ||
− | [[Category:Subdivision Kingsport|09. | + | [[Category:Subdivision Kingsport|09.80]] |
Revision as of 14:27, 23 March 2014
Canning Wye and Spur
- Subdivision Kingsport, Mile 9.8
Wye and 3,300 foot long spur in Canning leading to the Canning Wharf
- South leg: approx Mile 9.8
- North leg: approx Mile 10.1, a third of a mile from the Canning Station
- Active circa 1912-1920
- Included a 1000 foot trestle along Habitant Rivert to reach Canning Wharf
- Wharf spur saw little use so trestle abandoned and salvaged by the Blenkhorne Axe Faxtory
- Wye continued to be used for Borden private railway
Gallery
References and Footnotes
Dan Conlin Field notes CVR Trip, April 20, 2008