Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Kingston"
From DARwiki
Samuelmclark (talk | contribs) |
Samuelmclark (talk | contribs) |
||
Line 1: | Line 1: | ||
==Kingston, Nova Scotia== | ==Kingston, Nova Scotia== | ||
*Subdivision Kentville, Mile 23.6 | *Subdivision Kentville, Mile 23.6 | ||
+ | |||
+ | |||
+ | *Next Station East: [[Aylesford]] | ||
+ | *Next Station West: [[Wilmot]] | ||
[[Image:DAR Kingston-Aylesford.jpg|thumb|600px|center|Kingston to Aylesford]] | [[Image:DAR Kingston-Aylesford.jpg|thumb|600px|center|Kingston to Aylesford]] | ||
Line 6: | Line 10: | ||
[[Image:DAR Wilmot-Kingston.jpg|thumb|600px|center|Wilmot to Kingston]] | [[Image:DAR Wilmot-Kingston.jpg|thumb|600px|center|Wilmot to Kingston]] | ||
− | ==Features== | + | ==Facilities & Features== |
[[Kingston Station]] | [[Kingston Station]] | ||
+ | |||
+ | ==Commerce and Industry== | ||
+ | |||
+ | ==Gallery== | ||
<Gallery> | <Gallery> | ||
File:Kingston_Station_-_1958August.png | Station August 1956 | File:Kingston_Station_-_1958August.png | Station August 1956 |
Revision as of 10:24, 9 December 2013
Kingston, Nova Scotia
- Subdivision Kentville, Mile 23.6
Facilities & Features
Commerce and Industry
Gallery
- Kingston Station - 1958August.png
Station August 1956
Aerial photo of Kingston. 1970s.
A Westbound freight through Kingston in 1989.
Caboose No. 434061 on the last Eastbound freight through Kingston.
Crew poses from last freight through Kingston.
Last train through Kingston.
Last train through Kingston.
VIA Rail shelter at Kingston.
VIA Rail shelter at Kingston.
VIA Rail shelter at Kingston.
VIA Rail shelter at Kingston.
VIA Rail shelter at Kingston.