Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Bloomfield Station"
From DARwiki
Dan conlin (talk | contribs) (details and source) |
|||
Line 5: | Line 5: | ||
* Flag stop station | * Flag stop station | ||
* No operator | * No operator | ||
− | * No passing siding ( | + | * No passing siding <ref>[[19510930-DARETT|1951 Dominion Atlantic Railway Employee Time Table - September 30, 1951, page 5]] (Station later appears to have been closed in the 1950s - not shown in the 1961 Employee timetable.)</ref> |
Line 13: | Line 13: | ||
==References== | ==References== | ||
− | + | <references/> | |
[[Category:Stations]] | [[Category:Stations]] |
Revision as of 00:00, 2 December 2013
Bloomfield Station
Mile 28.1 Yarmouth Subdivision
- Flag stop station
- No operator
- No passing siding [1]
References
- ↑ 1951 Dominion Atlantic Railway Employee Time Table - September 30, 1951, page 5 (Station later appears to have been closed in the 1950s - not shown in the 1961 Employee timetable.)