Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Doddridge"
From DARwiki
Line 23: | Line 23: | ||
</Gallery> | </Gallery> | ||
+ | <!-- | ||
+ | For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. | ||
+ | --> | ||
==References & Footnotes== | ==References & Footnotes== | ||
*[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | ||
<references /> | <references /> | ||
==Reference Tag== | ==Reference Tag== | ||
+ | <!-- | ||
+ | If this article is commonly linked to, include a string that describes and can be copied and used to refer to this article such as for example: | ||
+ | |||
+ | Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' | ||
+ | --> | ||
+ | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Truro|315]] | [[Category:Subdivision Truro|315]] |
Revision as of 11:10, 10 January 2013
Doddridge, Nova Scotia
Subdivision Truro, Mile 31.56
Next Station West: Burtons
Next Station East: Upper Kennetcook
Facilities & Features
Description & History
Operations & Orders
Gallery
Midland line near Doddridge, NS. from the rear of Train No. 22 on August 1, 1958.