Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Doddridge"
From DARwiki
Line 13: | Line 13: | ||
*[[Doddridge Station]] | *[[Doddridge Station]] | ||
+ | |||
+ | ==Description & History== | ||
+ | |||
+ | ==Trains== | ||
==Gallery== | ==Gallery== | ||
Line 18: | Line 22: | ||
Image:DAR Midland Div near Dodds Bridge, NS 8-1-1958.jpg|[[:Category:Subdivision Truro|Midland line]] near [[Doddridge]], NS. from the rear of [[Train No. 22]] on August 1, 1958. | Image:DAR Midland Div near Dodds Bridge, NS 8-1-1958.jpg|[[:Category:Subdivision Truro|Midland line]] near [[Doddridge]], NS. from the rear of [[Train No. 22]] on August 1, 1958. | ||
</Gallery> | </Gallery> | ||
+ | |||
+ | ==References & Footnotes== | ||
+ | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | ||
+ | <references /> | ||
+ | ==Reference Tag== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Truro|315]] | [[Category:Subdivision Truro|315]] |
Revision as of 10:11, 10 January 2013
Doddridge, Nova Scotia
Subdivision Truro, Mile 31.56
Next Station West: Burtons
Next Station East: Upper Kennetcook
Facilities & Features
Description & History
Trains
Gallery
Midland line near Doddridge, NS. from the rear of Train No. 22 on August 1, 1958.