Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Rhine's"
From DARwiki
Line 13: | Line 13: | ||
*[[Rhine's Station]] | *[[Rhine's Station]] | ||
+ | |||
+ | ==Description & History== | ||
==Trains== | ==Trains== | ||
− | DAR Employee's Time Table 91, taking effect 12:01am, Sunday, September 27, 1936: No. 2 will flag stop at Rhine's on Mondays only. No. 1 will flag stop at Rhine's on Mondays and Fridays only. | + | DAR Employee's Time Table 91, taking effect 12:01am, Sunday, September 27, 1936: No. 2 will flag stop at Rhine's on Mondays only. No. 1 will flag stop at Rhine's on Mondays and Fridays only.<ref>[http://ns1758.ca/rail/railway11.html Nova Scotia Electronic Attic]</ref> |
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
</Gallery> | </Gallery> | ||
+ | |||
+ | ==References & Footnotes== | ||
+ | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | ||
+ | <references /> | ||
+ | ==Reference Tag== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Truro|286]] | [[Category:Subdivision Truro|286]] |
Revision as of 10:04, 10 January 2013
Rhine's, Nova Scotia
Subdivision Truro, Mile 28.65
Next Station West: Upper Kennetcook
Next Station East: Kennetcook
Facilities & Features
Description & History
Trains
DAR Employee's Time Table 91, taking effect 12:01am, Sunday, September 27, 1936: No. 2 will flag stop at Rhine's on Mondays only. No. 1 will flag stop at Rhine's on Mondays and Fridays only.[1]