Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "South Maitland Bridge"
From DARwiki
Line 1: | Line 1: | ||
=[[South Maitland]] Bridge= | =[[South Maitland]] Bridge= | ||
+ | |||
+ | [[:Category:Subdivision Truro|Subdivision Truro]], Mile 40.98 | ||
A railway bridge that crosses the Shubenacadie River by South Maitland. | A railway bridge that crosses the Shubenacadie River by South Maitland. | ||
Line 10: | Line 12: | ||
Image:Shubenacadie River Bridge 1958 b.jpg|[[South Maitland Bridge]] over the Schubenacadie River, near [[South Maitland]] from the rear of [[Train No. 22]] on August 1, 1958. | Image:Shubenacadie River Bridge 1958 b.jpg|[[South Maitland Bridge]] over the Schubenacadie River, near [[South Maitland]] from the rear of [[Train No. 22]] on August 1, 1958. | ||
</gallery> | </gallery> | ||
+ | |||
[[Category:Bridges]] | [[Category:Bridges]] | ||
+ | [[Category:Subdivision Truro|377]] |
Revision as of 20:34, 9 January 2013
South Maitland Bridge
Subdivision Truro, Mile 40.98
A railway bridge that crosses the Shubenacadie River by South Maitland.
South Maitland Bridge over the Schubenacadie River near South Maitland on August 1, 1958.
South Maitland Bridge over the Schubenacadie River, near South Maitland from the rear of Train No. 22 on August 1, 1958.