Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Avonport"
From DARwiki
Dan conlin (talk | contribs) (milage) |
|||
Line 1: | Line 1: | ||
==Avonport, Nova Scotia== | ==Avonport, Nova Scotia== | ||
− | + | Mile 43.45 from [[Windsor Junction]] on the [[:Category:Subdivision Halifax|Halifax Subdivision]] (Mile 59.26 from [[Halifax]]) | |
+ | |||
+ | *Next Station East: [[Hantsport]] | ||
+ | *Next Station West: [[Horton Landing]] | ||
+ | |||
<Gallery> | <Gallery> | ||
Image:Gaspereaux River Bridge a.jpg|The [[Gaspereaux River Bridge]] looking east over the Gaspereaux River at [[Horton Landing|Hortonville]] with [[Avonport]] in the distance. | Image:Gaspereaux River Bridge a.jpg|The [[Gaspereaux River Bridge]] looking east over the Gaspereaux River at [[Horton Landing|Hortonville]] with [[Avonport]] in the distance. |
Revision as of 20:59, 2 July 2012
Avonport, Nova Scotia
Mile 43.45 from Windsor Junction on the Halifax Subdivision (Mile 59.26 from Halifax)
- Next Station East: Hantsport
- Next Station West: Horton Landing
The Gaspereaux River Bridge looking east over the Gaspereaux River at Hortonville with Avonport in the distance.