Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Horton Landing"
From DARwiki
Dan conlin (talk | contribs) (miliage) |
|||
Line 1: | Line 1: | ||
==Horton Landing, Nova Scotia== | ==Horton Landing, Nova Scotia== | ||
− | + | Mile 45.34 from [[Windsor Junction]] on the [[:Category:Subdivision Halifax|Halifax Subdivision]] (Mile 61.15 from [[Halifax]]) | |
− | 1472 feet long Passing track in 1969 | + | *Next Station East: [[Avonport]] |
+ | *Next Station West: [[Wolfville]] | ||
+ | |||
+ | ==Facilities== | ||
+ | *Horton Station | ||
+ | *1472 feet long Passing track in 1969 | ||
==Gallery== | ==Gallery== |
Revision as of 20:58, 2 July 2012
Horton Landing, Nova Scotia
Mile 45.34 from Windsor Junction on the Halifax Subdivision (Mile 61.15 from Halifax)
Facilities
- Horton Station
- 1472 feet long Passing track in 1969