Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR006610"
From DARwiki
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==Dominion Atlantic Railway Observation | + | ==Dominion Atlantic Railway Buffet Observation Parlor Car No. 6610.== |
+ | This is a 70' 0' wooden car built in 1893. There was seating for 26 in the main room and 5 in the smoking room. (1) | ||
+ | |||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
Line 5: | Line 7: | ||
</Gallery> | </Gallery> | ||
==References and Footnotes== | ==References and Footnotes== | ||
+ | *(1) [[:Category:MP14FORMS|C.P.R. M.P. 14 Motive Power Rosters]], 1938, p. 48 | ||
+ | |||
==External Links== | ==External Links== | ||
+ | |||
[[Category:Passenger]] | [[Category:Passenger]] | ||
+ | [[Category:Parlor and Observation]] |
Latest revision as of 15:15, 21 January 2012
Dominion Atlantic Railway Buffet Observation Parlor Car No. 6610.
This is a 70' 0' wooden car built in 1893. There was seating for 26 in the main room and 5 in the smoking room. (1)
Gallery
References and Footnotes
- (1) C.P.R. M.P. 14 Motive Power Rosters, 1938, p. 48