Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Hillaton"
From DARwiki
Dan conlin (talk | contribs) (bridge) |
|||
Line 1: | Line 1: | ||
==Hillaton, Nova Scotia== | ==Hillaton, Nova Scotia== | ||
− | + | [[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 9.2 | |
+ | *Next Station East: [[Canning]] | ||
+ | *Next Station West: [[Sheffield Mills]] | ||
---- | ---- | ||
− | |||
− | |||
Spur for cold storage plant, Mile 8.9 | Spur for cold storage plant, Mile 8.9 | ||
Line 12: | Line 12: | ||
16 car siding with four fruit warehouses | 16 car siding with four fruit warehouses | ||
− | + | Pile bridge over Habitant river, c. Mile 9.2 | |
==Gallery== | ==Gallery== |
Revision as of 17:57, 6 January 2012
Hillaton, Nova Scotia
Subdivision Kingsport, Mile 9.2
- Next Station East: Canning
- Next Station West: Sheffield Mills
Spur for cold storage plant, Mile 8.9
Flag Stop, Mile 9.2
16 car siding with four fruit warehouses
Pile bridge over Habitant river, c. Mile 9.2
Gallery
References and Footnotes
- Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC