Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Canning"
From DARwiki
Dan conlin (talk | contribs) (warehouse names) |
|||
Line 1: | Line 1: | ||
==Canning, Nova Scotia== | ==Canning, Nova Scotia== | ||
− | + | Mile 10.7 [[:Category:Subdivision Kingsport|Kingsport Subdivision]] | |
− | + | *Next Station West: [[Hillaton]] | |
+ | *Next Station East: [[Pereau]] | ||
− | + | ==Facilities== | |
+ | Canning Station, Mile 10.7 | ||
− | + | 17 car siding with five apple warehouses: | |
+ | *[[Herbert Oyler Canning Warehouse|Herbert Oyler Warehouse/Kent Foods]] | ||
+ | *Maple Leaf Fruit Company/Kent Foods Warehouse | ||
+ | *Kent Foods Warehouse | ||
+ | *Canning Fruit Company Warehouse | ||
+ | *Sangster/D. Wuille and Co /R.W. DeWolfe Company Warehouse, Mile 9.9 | ||
South leg of Canning Wye, 3300' spur to Canning wharf, c. Mile 9.8 | South leg of Canning Wye, 3300' spur to Canning wharf, c. Mile 9.8 | ||
(Spur active circa 1914-1920, mainly for Borden private railway car) | (Spur active circa 1914-1920, mainly for Borden private railway car) | ||
− | |||
− | |||
North leg of Canning Wye, Canning Wharf spur, c. Mile 10.1 | North leg of Canning Wye, Canning Wharf spur, c. Mile 10.1 | ||
Pile Bridge over stream, c. mile 10.3 | Pile Bridge over stream, c. mile 10.3 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Gallery== | ==Gallery== |
Revision as of 17:54, 6 January 2012
Canning, Nova Scotia
Mile 10.7 Kingsport Subdivision
Facilities
Canning Station, Mile 10.7
17 car siding with five apple warehouses:
- Herbert Oyler Warehouse/Kent Foods
- Maple Leaf Fruit Company/Kent Foods Warehouse
- Kent Foods Warehouse
- Canning Fruit Company Warehouse
- Sangster/D. Wuille and Co /R.W. DeWolfe Company Warehouse, Mile 9.9
South leg of Canning Wye, 3300' spur to Canning wharf, c. Mile 9.8 (Spur active circa 1914-1920, mainly for Borden private railway car)
North leg of Canning Wye, Canning Wharf spur, c. Mile 10.1
Pile Bridge over stream, c. mile 10.3
Gallery
Locomotive No. 31 at Canning Station with the Oyler apple warehouse under construction.
References and Footnotes
- Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC