Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Category:SW1200RSu"
From DARwiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTITLE__ | |
+ | __NOTOC__ | ||
+ | |||
+ | =GMD SW1200RSu (Upgraded).= | ||
+ | |||
+ | These [[:Category:SW1200RS|SW1200RS]] locomotives built by GMD in 1959 were remanufactured into 1200-series [[:Category:SW1200RSu|SW1200RSu]] between 1981 and 1986. They were powered by a 12-645C 1200hp engine and geared to 62:15 for a top speed of 65mph. | ||
+ | |||
This category is not so much to contain a history or detailed description, unless it is exclusive to the D.A.R., but to allow locomotives to be further sorted by categories for easier comparison and study. | This category is not so much to contain a history or detailed description, unless it is exclusive to the D.A.R., but to allow locomotives to be further sorted by categories for easier comparison and study. | ||
[[Category:Diesel]] | [[Category:Diesel]] |
Latest revision as of 00:35, 6 January 2012
GMD SW1200RSu (Upgraded).
These SW1200RS locomotives built by GMD in 1959 were remanufactured into 1200-series SW1200RSu between 1981 and 1986. They were powered by a 12-645C 1200hp engine and geared to 62:15 for a top speed of 65mph.
This category is not so much to contain a history or detailed description, unless it is exclusive to the D.A.R., but to allow locomotives to be further sorted by categories for easier comparison and study.