Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Bedford"
From DARwiki
Dan conlin (talk | contribs) m |
Dan conlin (talk | contribs) (next stations) |
||
| Line 1: | Line 1: | ||
==Bedford, Nova Scotia== | ==Bedford, Nova Scotia== | ||
| − | + | [[:Category:Subdivision Halifax|Halifax Subdivision]] (from [[Halifax]]), Mile 10.55 | |
| + | *Next station east: [[Rockingham]] | ||
| + | *Next station west: [[Windsor Junction]] | ||
| + | |||
| + | ==Gallery== | ||
<Gallery> | <Gallery> | ||
Image:Highlightskent.jpg|Page from the booklet [[Highlights of Nova Scotia History]], showing "Prince's Lodge" of the Duke of Kent at Bedford, the namesake of DAR [[DAR0026|locomotive No. 26]]. | Image:Highlightskent.jpg|Page from the booklet [[Highlights of Nova Scotia History]], showing "Prince's Lodge" of the Duke of Kent at Bedford, the namesake of DAR [[DAR0026|locomotive No. 26]]. | ||
Revision as of 18:32, 14 October 2011
Bedford, Nova Scotia
Halifax Subdivision (from Halifax), Mile 10.55
- Next station east: Rockingham
- Next station west: Windsor Junction
Gallery
Page from the booklet Highlights of Nova Scotia History, showing "Prince's Lodge" of the Duke of Kent at Bedford, the namesake of DAR locomotive No. 26.