Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "SS Evangeline"
From DARwiki
(New page: ===SS Evangeline=== ==Gallery== <Gallery> Image:19290621-DARPTT 7.jpg|Description of ship in the 1929 Passenger Timetable. </Gallery> ==References and Footnotes== ==External Links== [[...) |
|||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Two steamships named ''Evangeline'' served the DAR. | |
− | == | + | ==[[SS Evangeline (I)]] 1882-1903== |
− | |||
− | |||
− | |||
− | == | + | ==[[SS Evangeline (II)]] 1927-1954== |
− | |||
− | |||
− | |||
− | [[ |
Latest revision as of 23:16, 31 March 2011
Two steamships named Evangeline served the DAR.