Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Apple Blossom Special"
From DARwiki
Line 8: | Line 8: | ||
Image:Appleblossomspecial1.jpg | Image:Appleblossomspecial1.jpg | ||
Image:Appleblossomspecial3.jpg | Image:Appleblossomspecial3.jpg | ||
+ | Image:Appleblossomspecial12.jpg | ||
Image:Appleblossomspecial4.jpg | Image:Appleblossomspecial4.jpg | ||
Image:Appleblossomspecial7.jpg | Image:Appleblossomspecial7.jpg | ||
Image:Appleblossomspecial5.jpg | Image:Appleblossomspecial5.jpg | ||
Image:Appleblossomspecial6.jpg | Image:Appleblossomspecial6.jpg | ||
+ | Image:Appleblossomspecial8.jpg | ||
+ | Image:Appleblossomspecial9.jpg | ||
+ | Image:Appleblossomspecial10.jpg | ||
+ | Image:Appleblossomspecial11.jpg | ||
</Gallery> | </Gallery> |
Revision as of 18:38, 11 July 2010
VIA Rail operated the Apple Blossom Special with conventional equipment one time only, May 30, 1987. It ran from Halifax to Kentville, where VIA 6789 reversed direction on the turntable. The train returned to Halifax the same day.