Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "1969-MemoOfGenInfo"
From DARwiki
Line 31: | Line 31: | ||
[[Image:1969-MemoOfGenInfo-P20.jpg|600px]] | [[Image:1969-MemoOfGenInfo-P20.jpg|600px]] | ||
[[Image:1969-MemoOfGenInfo-P21.jpg|600px]] | [[Image:1969-MemoOfGenInfo-P21.jpg|600px]] | ||
− | + | [[Image:1969-MemoOfGenInfo-P22.jpg|600px]] | |
− | + | [[Image:1969-MemoOfGenInfo-P23.jpg|600px]] | |
− | + | [[Image:1969-MemoOfGenInfo-P24.jpg|600px]] | |
+ | [[Image:1969-MemoOfGenInfo-P25.jpg|600px]] | ||
+ | [[Image:1969-MemoOfGenInfo-P26.jpg|600px]] | ||
+ | [[Image:1969-MemoOfGenInfo-P27.jpg|600px]] | ||
+ | [[Image:1969-MemoOfGenInfo-P28.jpg|600px]] | ||
+ | [[Image:1969-MemoOfGenInfo-P29.jpg|600px]] | ||
[[Category:Corporate]] | [[Category:Corporate]] | ||
[[Category:Trackage]] | [[Category:Trackage]] |
Revision as of 02:11, 10 March 2010
1969 Memorandum of General Information Corporate Info
A Memorandum of General Information is an instrument required by some process or proceeeding. This could have well been a requirement of parent C.P.R. or perhaps preparation for some applications to the Federal Government. Regardless, this document lists every whistle stop on the railway by sub-division and lists critical information such as rail size, bridges and industries with cars per year figures.
References
- Library and Archives Canada. Call number: HE2810 D7 D& fol. c.2.
- Pages 18 & 19 missing.